North Carolina Education Lottery 250 Presented by Black's Tire
Short Track · Apr 4, 2026
250Laps
7Cautions
8Lead Chg
0.863MoV (s)
Results · 38 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲13 | William Sawalich | 14 | 135.7 |
| 2 | ▲6 | Brandon Jones | 8 | 116.4 |
| 3 | ▲1 | Justin Allgaier | 4 | 124.5 |
| 4 | ▲9 | Rajah Caruth | 13 | 99.6 |
| 5 | – | Carson Kvapil | 5 | 103.0 |
| 6 | ▲3 | Sheldon Creed | 9 | 97.2 |
| 7 | ▼1 | Taylor Gray | 6 | 92.5 |
| 8 | ▼5 | Parker Retzlaff | 3 | 98.1 |
| 9 | ▲3 | Ryan Sieg | 12 | 87.6 |
| 10 | ▼9 | Corey Day | 1 | 115.7 |
| 11 | – | Austin Hill | 11 | 84.6 |
| 12 | ▲7 | Sammy Smith | 19 | 78.2 |
| 13 | ▲3 | Harrison Burton | 16 | 81.3 |
| 14 | ▲10 | Brennan Poole | 24 | 72.0 |
| 15 | ▲5 | Lavar Scott | 20 | 67.3 |
| 16 | ▲10 | Nathan Byrd | 26 | 54.5 |
| 17 | ▲12 | Jeb Burton | 29 | 62.7 |
| 18 | ▲12 | Alex Labbe | 30 | 57.8 |
| 19 | ▲6 | Josh Williams | 25 | 52.5 |
| 20 | ▲8 | JJ Yeley | 28 | 47.8 |
| 21 | ▲10 | Andrew Patterson | 31 | 57.2 |
| 22 | ▲10 | Ryan Ellis | 32 | 42.7 |
| 23 | ▲4 | Blaine Perkins | 27 | 48.7 |
| 24 | ▼9 | Anthony Alfredo | 15 | 67.2 |
| 25 | ▼8 | Jeremy Clements | 17 | 60.1 |
| 26 | ▼16 | Brent Crews | 10 | 101.0 |
| 27 | ▼25 | Jesse Love | 2 | 83.9 |
| 28 | ▼10 | Dean Thompson | 18 | 62.0 |
| 29 | ▲9 | Garrett Smithley | 38 | 32.3 |
| 30 | ▲7 | Blake Lothian | 37 | 35.7 |
| 31 | ▲5 | Joey Gase | 36 | 27.7 |
| 32 | ▲3 | Cleetus Mitchell | 35 | 31.5 |
| 33 | ▼10 | Austin Green | 23 | 47.5 |
| 34 | ▼12 | Patrick Staropoli | 22 | 36.5 |
| 35 | ▼1 | Dawson Cram | 34 | 25.8 |
| 36 | ▼3 | Josh Bilicki | 33 | 32.7 |
| 37 | ▼16 | Kyle Sieg | 21 | 55.8 |
| 38 | ▼31 | Sam Mayer | 7 | 55.3 |
Loop Insights
Jeremy Clements made 54 green-flag passes — most in the race after starting P17.
William Sawalich owned 38 of the race's fastest laps.
Rajah Caruth gained 2 spots in the closing laps.