Go Bowling at The Glen
Road Course · May 10, 2026
100Laps
4Cautions
6Lead Chg
7.288MoV (s)
Results · 38 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | – | Shane Van Gisbergen | 1 | 148.8 |
| 2 | – | Michael McDowell | 2 | 118.4 |
| 3 | ▲7 | Ty Gibbs | 10 | 115.3 |
| 4 | ▲5 | Chase Briscoe | 9 | 96.4 |
| 5 | ▲10 | Tyler Reddick | 15 | 99.7 |
| 6 | ▲19 | Austin Dillon | 25 | 93.8 |
| 7 | ▲5 | AJ Allmendinger | 12 | 93.1 |
| 8 | ▲13 | Kyle Busch | 21 | 87.5 |
| 9 | ▼6 | Austin Cindric | 3 | 90.2 |
| 10 | ▲7 | John H. Nemechek | 17 | 80.4 |
| 11 | ▼4 | Ryan Blaney | 7 | 86.4 |
| 12 | ▲2 | Chris Buescher | 14 | 84.0 |
| 13 | ▲3 | Daniel Suárez | 16 | 78.2 |
| 14 | ▲16 | Ryan Preece | 30 | 75.8 |
| 15 | ▲4 | Cole Custer | 19 | 72.8 |
| 16 | ▲4 | Denny Hamlin | 20 | 64.0 |
| 17 | ▲5 | Todd Gilliland | 22 | 67.9 |
| 18 | ▲15 | Zane Smith | 33 | 61.8 |
| 19 | ▲5 | Erik Jones | 24 | 67.0 |
| 20 | ▼15 | Connor Zilisch | 5 | 102.9 |
| 21 | ▼13 | Christopher Bell | 8 | 57.3 |
| 22 | ▲13 | Noah Gragson | 35 | 54.7 |
| 23 | – | Kyle Larson | 23 | 55.5 |
| 24 | ▲3 | Chase Elliott | 27 | 46.0 |
| 25 | ▲3 | Alex Bowman | 28 | 48.0 |
| 26 | ▲6 | Riley Herbst | 32 | 43.9 |
| 27 | ▼23 | Ross Chastain | 4 | 74.1 |
| 28 | ▼17 | Carson Hocevar | 11 | 54.0 |
| 29 | ▼11 | Bubba Wallace | 18 | 51.2 |
| 30 | ▼4 | Brad Keselowski | 26 | 36.7 |
| 31 | ▼2 | Ricky Stenhouse Jr | 29 | 34.3 |
| 32 | ▲2 | Josh Berry | 34 | 41.8 |
| 33 | ▼2 | Ty Dillon | 31 | 34.3 |
| 34 | ▲3 | Josh Bilicki | 37 | 28.0 |
| 35 | ▲3 | Katherine Legge | 38 | 25.0 |
| 36 | ▼23 | William Byron | 13 | 65.8 |
| 37 | ▼1 | Cody Ware | 36 | 30.5 |
| 38 | ▼32 | Joey Logano | 6 | 67.0 |
Loop Insights
Riley Herbst made 78 green-flag passes — most in the race after starting P32.
Shane Van Gisbergen owned 33 of the race's fastest laps.
Todd Gilliland gained 12 spots in the closing laps.