Anduril 250
Road Course · Jun 21, 2026
75Laps
7Cautions
20Lead Chg
10.365MoV (s)
67
Results · 39 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲12 | Corey Heim | 13 | 117.3 |
| 2 | ▲10 | Bubba Wallace | 12 | 100.3 |
| 3 | ▲11 | Kyle Larson | 14 | 124.2 |
| 4 | – | Zane Smith | 4 | 108.0 |
| 5 | ▲10 | AJ Allmendinger | 15 | 98.7 |
| 6 | ▲10 | Chris Buescher | 16 | 117.5 |
| 7 | ▲16 | Ross Chastain | 23 | 85.3 |
| 8 | ▲16 | Riley Herbst | 24 | 96.7 |
| 9 | ▼6 | Ryan Blaney | 3 | 113.9 |
| 10 | ▼1 | Michael McDowell | 9 | 81.7 |
| 11 | ▼4 | Ryan Preece | 7 | 94.5 |
| 12 | ▲18 | Chase Elliott | 30 | 62.3 |
| 13 | ▼7 | Daniel Suárez | 6 | 82.0 |
| 14 | ▲12 | Denny Hamlin | 26 | 70.8 |
| 15 | ▼4 | Ty Gibbs | 11 | 78.3 |
| 16 | ▲12 | John H. Nemechek | 28 | 61.8 |
| 17 | ▲5 | Chase Briscoe | 22 | 70.3 |
| 18 | ▲1 | Joey Logano | 19 | 69.7 |
| 19 | ▼17 | Carson Hocevar | 2 | 83.2 |
| 20 | ▲18 | Erik Jones | 38 | 48.0 |
| 21 | ▼16 | Todd Gilliland | 5 | 66.8 |
| 22 | ▲9 | Austin Cindric | 31 | 51.8 |
| 23 | ▲16 | Cody Ware | 39 | 42.0 |
| 24 | ▼6 | Austin Dillon | 18 | 52.8 |
| 25 | ▼8 | Tyler Reddick | 17 | 77.1 |
| 26 | ▼6 | Alex Bowman | 20 | 57.8 |
| 27 | ▼6 | Kevin Magnussen | 21 | 59.6 |
| 28 | ▲8 | Jimmie Johnson | 36 | 37.2 |
| 29 | ▲6 | Josh Berry | 35 | 37.5 |
| 30 | ▲4 | Ty Dillon | 34 | 36.8 |
| 31 | ▼6 | Cole Custer | 25 | 48.5 |
| 32 | ▼5 | William Byron | 27 | 58.6 |
| 33 | – | Ricky Stenhouse Jr | 33 | 37.2 |
| 34 | ▼5 | Brad Keselowski | 29 | 40.3 |
| 35 | ▼3 | Noah Gragson | 32 | 26.5 |
| 36 | ▼26 | Austin Hill | 10 | 55.1 |
| 37 | ▼29 | Connor Zilisch | 8 | 54.9 |
| 38 | ▼37 | Shane Van Gisbergen | 1 | 83.2 |
| 39 | ▼2 | Christopher Bell | 37 | 25.7 |
Loop Insights
Ross Chastain made 90 green-flag passes — most in the race after starting P23.
Kyle Larson owned 7 of the race's fastest laps.
Daniel Suárez gained 7 spots in the closing laps.