Cracker Barrel 400
Intermediate · May 31, 2026
300Laps
11Cautions
31Lead Chg
.115MoV (s)
11
Results · 38 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | – | Denny Hamlin | 1 | 104.6 |
| 2 | ▲2 | Christopher Bell | 4 | 126.2 |
| 3 | ▲28 | Chase Briscoe | 31 | 113.3 |
| 4 | ▲11 | Ricky Stenhouse Jr | 15 | 74.0 |
| 5 | ▲5 | Shane Van Gisbergen | 10 | 104.2 |
| 6 | ▼4 | Tyler Reddick | 2 | 120.3 |
| 7 | ▲22 | Chase Elliott | 29 | 92.4 |
| 8 | ▼1 | Ryan Blaney | 7 | 110.2 |
| 9 | ▲2 | Zane Smith | 11 | 90.1 |
| 10 | ▲7 | Carson Hocevar | 17 | 78.3 |
| 11 | ▲2 | Erik Jones | 13 | 96.8 |
| 12 | ▲18 | Ty Dillon | 30 | 59.7 |
| 13 | ▼7 | Ty Gibbs | 6 | 93.3 |
| 14 | ▼5 | Joey Logano | 9 | 80.2 |
| 15 | ▼1 | Michael McDowell | 14 | 80.7 |
| 16 | ▲10 | Noah Gragson | 26 | 52.3 |
| 17 | ▲6 | Riley Herbst | 23 | 62.2 |
| 18 | ▲14 | Austin Dillon | 32 | 50.8 |
| 19 | ▼16 | Daniel Suárez | 3 | 65.3 |
| 20 | ▲1 | Todd Gilliland | 21 | 50.7 |
| 21 | ▼1 | Cole Custer | 20 | 46.5 |
| 22 | ▲12 | Cody Ware | 34 | 36.3 |
| 23 | ▼18 | Kyle Larson | 5 | 112.0 |
| 24 | ▲3 | John H. Nemechek | 27 | 48.3 |
| 25 | ▼1 | Corey Heim | 24 | 55.3 |
| 26 | ▲10 | Austin Cindric | 36 | 42.0 |
| 27 | ▼2 | Austin Hill | 25 | 38.0 |
| 28 | ▲9 | Chad Finchum | 37 | 30.3 |
| 29 | ▼7 | Chris Buescher | 22 | 55.8 |
| 30 | ▼22 | William Byron | 8 | 73.0 |
| 31 | ▲2 | Josh Berry | 33 | 39.3 |
| 32 | ▼14 | Bubba Wallace | 18 | 69.8 |
| 33 | ▼14 | Alex Bowman | 19 | 59.2 |
| 34 | ▼22 | Brad Keselowski | 12 | 64.3 |
| 35 | ▼19 | AJ Allmendinger | 16 | 58.7 |
| 36 | ▼8 | Ryan Preece | 28 | 25.3 |
| 37 | ▼2 | Ross Chastain | 35 | 37.0 |
| 38 | – | Connor Zilisch | 38 | 27.2 |
Loop Insights
Carson Hocevar made 122 green-flag passes — most in the race after starting P17.
Christopher Bell owned 61 of the race's fastest laps.
Ricky Stenhouse Jr gained 14 spots in the closing laps.