Würth 400 presented by LIQUI MOLY
Intermediate · May 3, 2026
267Laps
7Cautions
23Lead Chg
.407MoV (s)
Results · 38 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲13 | Chase Elliott | 14 | 134.8 |
| 2 | ▲2 | Denny Hamlin | 4 | 128.4 |
| 3 | ▲6 | Alex Bowman | 9 | 98.7 |
| 4 | ▲4 | Tyler Reddick | 8 | 110.7 |
| 5 | ▼2 | Chris Buescher | 3 | 114.0 |
| 6 | ▼4 | Daniel Suárez | 2 | 96.1 |
| 7 | ▼6 | Carson Hocevar | 1 | 105.3 |
| 8 | ▲7 | William Byron | 15 | 87.8 |
| 9 | ▲28 | Bubba Wallace | 37 | 79.8 |
| 10 | ▲21 | Ryan Blaney | 31 | 77.3 |
| 11 | ▲7 | Riley Herbst | 18 | 89.2 |
| 12 | ▲9 | Erik Jones | 21 | 66.6 |
| 13 | ▲12 | Brad Keselowski | 25 | 68.8 |
| 14 | ▲6 | Ryan Preece | 20 | 75.8 |
| 15 | ▼2 | Austin Cindric | 13 | 78.7 |
| 16 | ▼4 | Connor Zilisch | 12 | 61.8 |
| 17 | ▲13 | Shane Van Gisbergen | 30 | 56.8 |
| 18 | ▲20 | Austin Dillon | 38 | 51.0 |
| 19 | ▲3 | Ricky Stenhouse Jr | 22 | 71.3 |
| 20 | ▼14 | Kyle Busch | 6 | 88.5 |
| 21 | ▲12 | John H. Nemechek | 33 | 66.5 |
| 22 | ▲12 | Zane Smith | 34 | 46.2 |
| 23 | ▼18 | Chase Briscoe | 5 | 72.7 |
| 24 | ▲11 | Ty Dillon | 35 | 40.2 |
| 25 | ▲1 | AJ Allmendinger | 26 | 49.0 |
| 26 | ▼10 | Ross Chastain | 16 | 58.8 |
| 27 | ▼8 | Michael McDowell | 19 | 40.3 |
| 28 | – | Noah Gragson | 28 | 42.8 |
| 29 | ▼5 | Josh Berry | 24 | 45.7 |
| 30 | ▼1 | Cody Ware | 29 | 32.3 |
| 31 | ▼14 | Corey Heim | 17 | 78.3 |
| 32 | – | Todd Gilliland | 32 | 33.2 |
| 33 | ▲3 | Chad Finchum | 36 | 27.5 |
| 34 | ▼23 | Kyle Larson | 11 | 51.5 |
| 35 | ▼8 | Cole Custer | 27 | 29.7 |
| 36 | ▼26 | Ty Gibbs | 10 | 68.1 |
| 37 | ▼14 | Joey Logano | 23 | 38.1 |
| 38 | ▼31 | Christopher Bell | 7 | 75.7 |
Loop Insights
Ryan Blaney made 114 green-flag passes — most in the race after starting P31.
Chase Elliott owned 36 of the race's fastest laps.
Ryan Blaney gained 10 spots in the closing laps.