Jack Link's 500
Superspeedway · Apr 26, 2026
188Laps
6Cautions
52Lead Chg
0.114MoV (s)
Results · 41 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Casey Mears | 0 | — |
| 1 | ▲11 | Carson Hocevar | 12 | 85.1 |
| 2 | ▲8 | Chris Buescher | 10 | 101.8 |
| 3 | ▲17 | Alex Bowman | 20 | 86.1 |
| 4 | ▲4 | Chase Elliott | 8 | 71.4 |
| 5 | ▲25 | Zane Smith | 30 | 60.1 |
| 6 | ▲16 | Ricky Stenhouse Jr | 22 | 75.5 |
| 7 | ▲17 | Ross Chastain | 24 | 107.0 |
| 8 | ▲5 | Austin Cindric | 13 | 64.2 |
| 9 | ▲20 | Noah Gragson | 29 | 62.3 |
| 10 | ▲24 | Kyle Busch | 34 | 86.3 |
| 11 | ▲8 | Todd Gilliland | 19 | 74.3 |
| 12 | ▲4 | Daniel Suárez | 16 | 74.2 |
| 13 | ▲22 | Ty Dillon | 35 | 58.5 |
| 14 | ▼13 | Tyler Reddick | 1 | 67.5 |
| 15 | ▼12 | Denny Hamlin | 3 | 78.8 |
| 16 | ▲12 | AJ Allmendinger | 28 | 61.5 |
| 17 | ▼3 | Christopher Bell | 14 | 91.1 |
| 18 | ▼7 | Ryan Preece | 11 | 92.8 |
| 19 | ▼1 | Austin Dillon | 18 | 90.3 |
| 20 | ▲13 | Shane Van Gisbergen | 33 | 80.7 |
| 21 | ▲15 | Cody Ware | 36 | 78.8 |
| 22 | ▲1 | John H. Nemechek | 23 | 65.6 |
| 23 | ▼2 | Erik Jones | 21 | 74.2 |
| 24 | ▲16 | Daniel Dye | 40 | 39.0 |
| 25 | ▼8 | Riley Herbst | 17 | 35.9 |
| 26 | ▲6 | Connor Zilisch | 32 | 61.0 |
| 27 | ▲10 | Jesse Love | 37 | 36.2 |
| 28 | ▲10 | Chad Finchum | 38 | 60.7 |
| 29 | ▼24 | Chase Briscoe | 5 | 72.9 |
| 30 | ▲9 | Joey Gase | 39 | 30.1 |
| 31 | ▼25 | Brad Keselowski | 6 | 68.8 |
| 32 | ▼1 | Michael McDowell | 31 | 42.4 |
| 33 | ▼7 | Josh Berry | 26 | 68.2 |
| 34 | ▼25 | Ty Gibbs | 9 | 63.9 |
| 35 | ▼28 | William Byron | 7 | 69.0 |
| 36 | ▼32 | Bubba Wallace | 4 | 61.1 |
| 37 | ▼22 | Ryan Blaney | 15 | 85.0 |
| 38 | ▼11 | Cole Custer | 27 | 50.1 |
| 39 | ▼14 | Joey Logano | 25 | 77.5 |
| 40 | ▼38 | Kyle Larson | 2 | 52.0 |
Loop Insights
Chase Elliott made 364 green-flag passes — most in the race after starting P8.
Noah Gragson owned 12 of the race's fastest laps.
Kyle Busch gained 10 spots in the closing laps.