Pennzoil 400 presented by Jiffy Lube
Intermediate · Mar 15, 2026
267Laps
3Cautions
21Lead Chg
.502MoV (s)
11
Results · 36 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲1 | Denny Hamlin | 2 | 136.1 |
| 2 | ▲13 | Chase Elliott | 15 | 111.0 |
| 3 | ▲6 | William Byron | 9 | 118.5 |
| 4 | ▼3 | Christopher Bell | 1 | 124.3 |
| 5 | ▼2 | Ty Gibbs | 3 | 98.8 |
| 6 | ▲4 | Chris Buescher | 10 | 98.1 |
| 7 | ▼2 | Kyle Larson | 5 | 116.2 |
| 8 | ▲10 | Chase Briscoe | 18 | 87.5 |
| 9 | ▼5 | Bubba Wallace | 4 | 98.3 |
| 10 | ▲18 | Brad Keselowski | 28 | 79.2 |
| 11 | ▼3 | Ryan Preece | 8 | 89.8 |
| 12 | ▼1 | Austin Dillon | 11 | 74.7 |
| 13 | ▼6 | Tyler Reddick | 7 | 93.0 |
| 14 | ▼2 | Zane Smith | 12 | 80.0 |
| 15 | ▲6 | Joey Logano | 21 | 72.8 |
| 16 | ▼10 | Ryan Blaney | 6 | 81.1 |
| 17 | – | Ross Chastain | 17 | 63.3 |
| 18 | ▼5 | Daniel Suárez | 13 | 66.2 |
| 19 | ▲12 | Austin Cindric | 31 | 67.7 |
| 20 | ▼6 | Erik Jones | 14 | 59.8 |
| 21 | ▲5 | John H. Nemechek | 26 | 51.5 |
| 22 | ▼3 | Carson Hocevar | 19 | 69.7 |
| 23 | ▼3 | Riley Herbst | 20 | 51.3 |
| 24 | ▲5 | AJ Allmendinger | 29 | 49.7 |
| 25 | ▼3 | Justin Allgaier | 22 | 46.3 |
| 26 | ▲4 | Michael McDowell | 30 | 38.0 |
| 27 | ▲8 | Cole Custer | 35 | 37.6 |
| 28 | ▼4 | Kyle Busch | 24 | 48.8 |
| 29 | ▼6 | Ricky Stenhouse Jr | 23 | 43.7 |
| 30 | ▲4 | Noah Gragson | 34 | 44.9 |
| 31 | ▲1 | Josh Berry | 32 | 40.5 |
| 32 | ▼7 | Connor Zilisch | 25 | 33.2 |
| 33 | ▲3 | Ty Dillon | 36 | 26.7 |
| 34 | ▼7 | Todd Gilliland | 27 | 40.0 |
| 35 | ▼2 | Cody Ware | 33 | 26.9 |
| 36 | ▼20 | Shane Van Gisbergen | 16 | 26.7 |
Loop Insights
Noah Gragson made 122 green-flag passes — most in the race after starting P34.
Denny Hamlin owned 47 of the race's fastest laps.
Justin Allgaier gained 4 spots in the closing laps.