Straight Talk Wireless 500
Short Track · Mar 8, 2026
312Laps
12Cautions
23Lead Chg
.399MoV (s)
12
Results · 37 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲4 | Ryan Blaney | 5 | 120.7 |
| 2 | ▲10 | Christopher Bell | 12 | 139.5 |
| 3 | ▼1 | Kyle Larson | 2 | 95.1 |
| 4 | ▲10 | Ty Gibbs | 14 | 103.6 |
| 5 | ▲6 | Denny Hamlin | 11 | 112.4 |
| 6 | ▲22 | Bubba Wallace | 28 | 90.8 |
| 7 | ▲2 | William Byron | 9 | 95.8 |
| 8 | – | Tyler Reddick | 8 | 109.0 |
| 9 | ▲7 | Michael McDowell | 16 | 81.3 |
| 10 | ▲22 | Erik Jones | 32 | 62.8 |
| 11 | ▲7 | Shane Van Gisbergen | 18 | 75.4 |
| 12 | ▲18 | Todd Gilliland | 30 | 70.0 |
| 13 | – | Ryan Preece | 13 | 73.3 |
| 14 | ▲3 | Chris Buescher | 17 | 81.7 |
| 15 | ▲22 | Brad Keselowski | 37 | 54.8 |
| 16 | ▲9 | Austin Dillon | 25 | 71.2 |
| 17 | ▲12 | Kyle Busch | 29 | 44.3 |
| 18 | ▲4 | Riley Herbst | 22 | 53.5 |
| 19 | ▲4 | AJ Allmendinger | 23 | 59.8 |
| 20 | ▼13 | Carson Hocevar | 7 | 74.7 |
| 21 | ▲6 | Austin Hill | 27 | 39.5 |
| 22 | ▼1 | Ricky Stenhouse Jr | 21 | 44.5 |
| 23 | ▲3 | Chase Elliott | 26 | 54.5 |
| 24 | ▲10 | Cody Ware | 34 | 34.5 |
| 25 | ▼10 | John H. Nemechek | 15 | 62.0 |
| 26 | ▲7 | Ty Dillon | 33 | 42.7 |
| 27 | ▼3 | Zane Smith | 24 | 52.7 |
| 28 | ▼22 | Ross Chastain | 6 | 75.4 |
| 29 | ▼10 | Connor Zilisch | 19 | 39.2 |
| 30 | ▼26 | Daniel Suárez | 4 | 55.2 |
| 31 | ▼30 | Joey Logano | 1 | 107.5 |
| 32 | ▼22 | Josh Berry | 10 | 55.5 |
| 33 | ▼2 | Anthony Alfredo | 31 | 33.3 |
| 34 | ▼31 | Austin Cindric | 3 | 85.7 |
| 35 | ▲1 | Cole Custer | 36 | 25.8 |
| 36 | ▼1 | Noah Gragson | 35 | 25.5 |
| 37 | ▼17 | Chase Briscoe | 20 | 60.2 |
Loop Insights
Todd Gilliland made 154 green-flag passes — most in the race after starting P30.
Christopher Bell owned 119 of the race's fastest laps.
Shane Van Gisbergen gained 11 spots in the closing laps.