Cook Out Clash at Bowman Gray
Short Track · Feb 4, 2026
200Laps
17Cautions
11Lead Chg
1.752MoV (s)
60
Results · 38 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | AJ Allmendinger | 0 | — |
| 0 | · | Michael McDowell | 0 | — |
| 0 | · | Ricky Stenhouse Jr | 0 | — |
| 0 | · | Burt Myers | 0 | — |
| 0 | · | Ty Dillon | 0 | — |
| 0 | · | Erik Jones | 0 | — |
| 0 | · | John H. Nemechek | 0 | — |
| 0 | · | Corey LaJoie | 0 | — |
| 0 | · | Cole Custer | 0 | — |
| 0 | · | Cody Ware | 0 | — |
| 0 | · | Noah Gragson | 0 | — |
| 0 | · | Todd Gilliland | 0 | — |
| 0 | · | Chad Finchum | 0 | — |
| 0 | · | Riley Herbst | 0 | — |
| 0 | · | Zane Smith | 0 | — |
| 1 | ▲17 | Ryan Preece | 18 | 103.5 |
| 2 | – | William Byron | 2 | 130.2 |
| 3 | ▲13 | Ryan Blaney | 16 | 97.2 |
| 4 | ▲16 | Daniel Suárez | 20 | 75.5 |
| 5 | ▲1 | Denny Hamlin | 6 | 105.3 |
| 6 | ▼2 | Chase Briscoe | 4 | 106.5 |
| 7 | ▲8 | Austin Dillon | 15 | 72.8 |
| 8 | – | Chris Buescher | 8 | 83.5 |
| 9 | – | Ross Chastain | 9 | 82.2 |
| 10 | ▲13 | Alex Bowman | 23 | 48.0 |
| 11 | ▲3 | Joey Logano | 14 | 62.2 |
| 12 | ▲9 | Josh Berry | 21 | 45.7 |
| 13 | ▼8 | Christopher Bell | 5 | 88.4 |
| 14 | ▼11 | Ty Gibbs | 3 | 109.0 |
| 15 | ▼3 | Carson Hocevar | 12 | 78.0 |
| 16 | ▼15 | Kyle Larson | 1 | 112.2 |
| 17 | ▼6 | Chase Elliott | 11 | 74.2 |
| 18 | ▲1 | Connor Zilisch | 19 | 56.5 |
| 19 | ▼6 | Kyle Busch | 13 | 57.5 |
| 20 | ▼3 | Shane Van Gisbergen | 17 | 50.5 |
| 21 | ▲1 | Austin Cindric | 22 | 34.5 |
| 22 | ▼12 | Tyler Reddick | 10 | 61.7 |
| 23 | ▼16 | Bubba Wallace | 7 | 54.2 |
Loop Insights
Chase Briscoe made 137 green-flag passes — most in the race after starting P4.
William Byron owned 30 of the race's fastest laps.
Carson Hocevar gained 8 spots in the closing laps.