South Point 400
Intermediate · Oct 12, 2025
267Laps
5Cautions
21Lead Chg
1.533MoV (s)
11
Results · 38 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | – | Denny Hamlin | 1 | 121.2 |
| 2 | ▲4 | Kyle Larson | 6 | 138.4 |
| 3 | – | Christopher Bell | 3 | 108.6 |
| 4 | ▼2 | Chase Briscoe | 2 | 113.0 |
| 5 | ▲3 | Tyler Reddick | 8 | 115.0 |
| 6 | ▲3 | Joey Logano | 9 | 94.5 |
| 7 | ▲5 | Alex Bowman | 12 | 95.4 |
| 8 | ▲24 | Kyle Busch | 32 | 72.2 |
| 9 | ▲7 | Ryan Preece | 16 | 84.9 |
| 10 | ▲24 | Brad Keselowski | 34 | 78.8 |
| 11 | ▲20 | Austin Cindric | 31 | 60.0 |
| 12 | ▼1 | Chris Buescher | 11 | 84.6 |
| 13 | ▲15 | Noah Gragson | 28 | 73.3 |
| 14 | ▲10 | Ricky Stenhouse Jr | 24 | 65.0 |
| 15 | ▲4 | Erik Jones | 19 | 63.0 |
| 16 | ▲2 | Michael McDowell | 18 | 58.8 |
| 17 | ▲16 | Riley Herbst | 33 | 48.0 |
| 18 | ▼14 | Chase Elliott | 4 | 84.3 |
| 19 | ▲1 | AJ Allmendinger | 20 | 67.8 |
| 20 | ▼3 | Daniel Suárez | 17 | 66.2 |
| 21 | ▲9 | Todd Gilliland | 30 | 44.2 |
| 22 | ▼15 | Bubba Wallace | 7 | 85.9 |
| 23 | ▼8 | Ross Chastain | 15 | 49.7 |
| 24 | ▼1 | Zane Smith | 23 | 53.2 |
| 25 | – | Austin Dillon | 25 | 58.7 |
| 26 | ▲3 | Josh Berry | 29 | 40.8 |
| 27 | – | Justin Haley | 27 | 37.2 |
| 28 | ▼7 | Cole Custer | 21 | 40.9 |
| 29 | ▼3 | John H. Nemechek | 26 | 48.7 |
| 30 | ▲7 | JJ Yeley | 37 | 32.0 |
| 31 | ▲7 | Katherine Legge | 38 | 27.7 |
| 32 | ▼10 | Carson Hocevar | 22 | 70.4 |
| 33 | ▼20 | Shane Van Gisbergen | 13 | 63.3 |
| 34 | ▼24 | Ty Gibbs | 10 | 81.6 |
| 35 | ▲1 | Cody Ware | 36 | 28.8 |
| 36 | ▼31 | William Byron | 5 | 99.9 |
| 37 | ▼2 | Ty Dillon | 35 | 27.7 |
| 38 | ▼24 | Ryan Blaney | 14 | 50.9 |
Loop Insights
Justin Haley made 147 green-flag passes — most in the race after starting P27.
Kyle Larson owned 35 of the race's fastest laps.
Ryan Preece gained 15 spots in the closing laps.