Bank of America ROVAL 400
Road Course · Oct 5, 2025
109Laps
3Cautions
15Lead Chg
15.160MoV (s)
Results · 37 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲1 | Shane Van Gisbergen | 2 | 145.2 |
| 2 | ▲2 | Kyle Larson | 4 | 125.2 |
| 3 | ▲4 | Christopher Bell | 7 | 117.1 |
| 4 | ▲1 | Chris Buescher | 5 | 110.3 |
| 5 | ▲1 | Michael McDowell | 6 | 105.4 |
| 6 | ▲23 | Ryan Preece | 29 | 91.5 |
| 7 | ▲13 | Daniel Suárez | 20 | 96.2 |
| 8 | ▲7 | Chase Elliott | 15 | 91.5 |
| 9 | – | AJ Allmendinger | 9 | 105.8 |
| 10 | ▼9 | Tyler Reddick | 1 | 97.0 |
| 11 | ▲2 | William Byron | 13 | 77.2 |
| 12 | ▼9 | Ty Gibbs | 3 | 88.4 |
| 13 | ▼2 | Ryan Blaney | 11 | 87.1 |
| 14 | ▼6 | Chase Briscoe | 8 | 79.2 |
| 15 | ▼3 | Bubba Wallace | 12 | 71.3 |
| 16 | ▲17 | Josh Berry | 33 | 61.2 |
| 17 | ▲14 | Todd Gilliland | 31 | 55.7 |
| 18 | ▲7 | Alex Bowman | 25 | 66.0 |
| 19 | ▲7 | Ricky Stenhouse Jr | 26 | 60.3 |
| 20 | ▼3 | Joey Logano | 17 | 67.8 |
| 21 | ▼11 | Ross Chastain | 10 | 74.3 |
| 22 | ▼4 | Cole Custer | 18 | 61.2 |
| 23 | ▼9 | Denny Hamlin | 14 | 62.7 |
| 24 | – | Zane Smith | 24 | 50.0 |
| 25 | ▼4 | Justin Haley | 21 | 60.8 |
| 26 | ▲9 | John H. Nemechek | 35 | 44.8 |
| 27 | ▼11 | Ty Dillon | 16 | 56.5 |
| 28 | ▲2 | Noah Gragson | 30 | 36.3 |
| 29 | ▼2 | Carson Hocevar | 27 | 38.0 |
| 30 | ▲7 | Erik Jones | 37 | 39.4 |
| 31 | ▲5 | Austin Dillon | 36 | 32.7 |
| 32 | ▲2 | Josh Bilicki | 34 | 26.3 |
| 33 | ▼1 | Cody Ware | 32 | 27.5 |
| 34 | ▼6 | Kyle Busch | 28 | 28.7 |
| 35 | ▼13 | Brad Keselowski | 22 | 49.2 |
| 36 | ▼17 | Austin Cindric | 19 | 33.3 |
| 37 DQ | ▼14 | Riley Herbst | 23 | 41.2 |
Loop Insights
Todd Gilliland made 173 green-flag passes — most in the race after starting P31.
Shane Van Gisbergen owned 26 of the race's fastest laps.
Ty Gibbs gained 8 spots in the closing laps.