Toyota / Save Mart 350
Road Course · Jul 13, 2025
110Laps
6Cautions
12Lead Chg
1.128MoV (s)
Results · 37 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | – | Shane Van Gisbergen | 1 | 149.3 |
| 2 | – | Chase Briscoe | 2 | 119.6 |
| 3 | ▲10 | Chase Elliott | 13 | 108.5 |
| 4 | ▲11 | Michael McDowell | 15 | 93.0 |
| 5 | ▲5 | Christopher Bell | 10 | 107.0 |
| 6 | ▲2 | Tyler Reddick | 8 | 89.7 |
| 7 | ▼1 | Ty Gibbs | 6 | 100.5 |
| 8 | ▼5 | William Byron | 3 | 111.9 |
| 9 | ▲13 | Joey Logano | 22 | 77.7 |
| 10 | ▲7 | Kyle Busch | 17 | 62.0 |
| 11 | ▲10 | Brad Keselowski | 21 | 84.1 |
| 12 | ▲8 | Ryan Preece | 20 | 86.8 |
| 13 | ▲12 | Josh Berry | 25 | 56.2 |
| 14 | ▲5 | Daniel Suárez | 19 | 63.5 |
| 15 | ▲14 | Justin Haley | 29 | 48.7 |
| 16 | ▼2 | Chris Buescher | 14 | 93.2 |
| 17 | ▲9 | Ty Dillon | 26 | 58.5 |
| 18 | ▼13 | AJ Allmendinger | 5 | 71.0 |
| 19 | ▼10 | Alex Bowman | 9 | 73.2 |
| 20 | ▼4 | Denny Hamlin | 16 | 44.5 |
| 21 | ▲12 | Austin Dillon | 33 | 56.7 |
| 22 | ▲13 | Todd Gilliland | 35 | 51.8 |
| 23 | ▲4 | Cole Custer | 27 | 44.7 |
| 24 | ▼20 | Ross Chastain | 4 | 82.5 |
| 25 | ▲3 | Riley Herbst | 28 | 53.7 |
| 26 | ▲4 | Bubba Wallace | 30 | 56.7 |
| 27 | ▼15 | Zane Smith | 12 | 63.9 |
| 28 | ▼10 | John H. Nemechek | 18 | 38.7 |
| 29 | ▲2 | Erik Jones | 31 | 31.8 |
| 30 | ▼6 | Austin Cindric | 24 | 56.5 |
| 31 | ▲6 | Katherine Legge | 37 | 28.0 |
| 32 | ▼9 | Carson Hocevar | 23 | 38.7 |
| 33 | ▲1 | Ricky Stenhouse Jr | 34 | 52.3 |
| 34 | ▲2 | Cody Ware | 36 | 27.8 |
| 35 | ▼24 | Kyle Larson | 11 | 65.5 |
| 36 | ▼29 | Ryan Blaney | 7 | 82.1 |
| 37 | ▼5 | Noah Gragson | 32 | 32.7 |
Loop Insights
Ty Dillon made 132 green-flag passes — most in the race after starting P26.
Shane Van Gisbergen owned 39 of the race's fastest laps.
Kyle Busch gained 18 spots in the closing laps.