Ecosave 250
Road Course · Oct 3, 2025
70Laps
4Cautions
8Lead Chg
1.338MoV (s)
11
Results · 36 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | – | Corey Heim | 1 | 123.2 |
| 2 | ▲1 | Brent Crews | 3 | 144.7 |
| 3 | ▲4 | Giovanni Ruggiero | 7 | 111.3 |
| 4 | ▲14 | Rajah Caruth | 18 | 96.7 |
| 5 | ▲1 | Connor Zilisch | 6 | 116.2 |
| 6 | ▲4 | Josh Bilicki | 10 | 92.8 |
| 7 | ▼3 | Grant Enfinger | 4 | 83.7 |
| 8 | ▲1 | Ty Majeski | 9 | 100.3 |
| 9 | ▲2 | Tyler Ankrum | 11 | 84.3 |
| 10 | ▲5 | Connor Mosack | 15 | 92.5 |
| 11 | ▲23 | Daniel Hemric | 34 | 81.8 |
| 12 | – | Bayley Currey | 12 | 84.3 |
| 13 | ▲6 | Dawson Sutton | 19 | 61.0 |
| 14 | ▼9 | Kaden Honeycutt | 5 | 106.7 |
| 15 | ▲16 | Will Rodgers | 31 | 63.5 |
| 16 | ▲10 | Timmy Hill | 26 | 54.3 |
| 17 | – | Matt Mills | 17 | 64.0 |
| 18 | ▼10 | Corey LaJoie | 8 | 80.7 |
| 19 | ▲1 | Chandler Smith | 20 | 69.2 |
| 20 | ▲12 | Spencer Boyd | 32 | 43.3 |
| 21 | ▼19 | Layne Riggs | 2 | 69.0 |
| 22 | ▲5 | Jack Wood | 27 | 54.0 |
| 23 | – | Jake Garcia | 23 | 58.5 |
| 24 | – | Matt Crafton | 24 | 54.8 |
| 25 | ▼4 | Ben Maier | 21 | 44.2 |
| 26 | ▼1 | Kris Wright | 25 | 45.0 |
| 27 | ▲1 | Wesley Slimp | 28 | 38.5 |
| 28 | ▲1 | Mason Maggio | 29 | 35.0 |
| 29 | ▲4 | Tyler Tomassi | 33 | 32.0 |
| 30 | – | Toni Breidinger | 30 | 41.0 |
| 31 | ▼17 | Tanner Gray | 14 | 57.3 |
| 32 | ▼19 | Andres Perez De Lara | 13 | 69.2 |
| 33 | ▲2 | Josh Reaume | 35 | 31.5 |
| 34 | ▲2 | Carter Fartuch | 36 | 25.7 |
| 35 | ▼19 | Parker Kligerman | 16 | 50.0 |
| 36 | ▼14 | Ben Rhodes | 22 | 24.2 |
Loop Insights
Will Rodgers made 67 green-flag passes — most in the race after starting P31.
Brent Crews owned 29 of the race's fastest laps.
Tyler Ankrum gained 9 spots in the closing laps.