SpeedyCash.com 250
Intermediate · May 3, 2025
174Laps
11Cautions
15Lead Chg
0.279MoV (s)
11
Results · 32 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲3 | Corey Heim | 4 | 142.8 |
| 2 | – | Daniel Hemric | 2 | 76.2 |
| 3 | ▲4 | Rajah Caruth | 7 | 91.3 |
| 4 | ▼3 | Tyler Ankrum | 1 | 103.8 |
| 5 | ▲20 | Tanner Gray | 25 | 79.7 |
| 6 | ▲22 | Ben Rhodes | 28 | 92.5 |
| 7 | ▲15 | Matt Crafton | 22 | 84.8 |
| 8 | ▲9 | Bayley Currey | 17 | 70.8 |
| 9 | ▲11 | Dawson Sutton | 20 | 56.8 |
| 10 | ▲14 | Ty Majeski | 24 | 93.4 |
| 11 | ▼1 | Jack Wood | 10 | 60.8 |
| 12 | ▲20 | Stefan Parsons | 32 | 63.5 |
| 13 | – | Nicholas Sanchez | 13 | 80.2 |
| 14 | ▲4 | Nathan Byrd | 18 | 48.3 |
| 15 | ▲1 | Spencer Boyd | 16 | 43.5 |
| 16 | ▼7 | Chandler Smith | 9 | 96.8 |
| 17 | ▲2 | Carson Hocevar | 19 | 100.2 |
| 18 | ▲11 | Josh Reaume | 29 | 37.0 |
| 19 | ▲12 | Cody Dennison | 31 | 40.7 |
| 20 | ▲10 | Matt Mills | 30 | 52.8 |
| 21 | ▼18 | Jake Garcia | 3 | 74.0 |
| 22 | ▼10 | Connor Mosack | 12 | 65.2 |
| 23 | ▼18 | Grant Enfinger | 5 | 85.1 |
| 24 | ▼1 | Stewart Friesen | 23 | 95.5 |
| 25 | ▲1 | Frankie Muniz | 26 | 52.2 |
| 26 | ▼5 | Toni Breidinger | 21 | 33.5 |
| 27 | – | Luke Fenhaus | 27 | 35.8 |
| 28 | ▼20 | Layne Riggs | 8 | 85.5 |
| 29 | ▼15 | Andres Perez De Lara | 14 | 36.2 |
| 30 | ▼15 | Brandon Jones | 15 | 41.4 |
| 31 | ▼20 | Giovanni Ruggiero | 11 | 47.2 |
| 32 | ▼26 | Kaden Honeycutt | 6 | 45.1 |
Loop Insights
Ben Rhodes made 74 green-flag passes — most in the race after starting P28.
Corey Heim owned 45 of the race's fastest laps.
Matt Crafton gained 9 spots in the closing laps.