Ecosave 200
Intermediate · Mar 15, 2025
134Laps
4Cautions
21Lead Chg
0.825MoV (s)
11
Results · 32 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Justin S Carroll | 0 | — |
| 1 | ▲15 | Corey Heim | 16 | 132.2 |
| 2 | ▲18 | Grant Enfinger | 20 | 96.5 |
| 3 | ▲15 | Tanner Gray | 18 | 104.2 |
| 4 | ▲3 | Ty Majeski | 7 | 112.2 |
| 5 | ▲18 | Layne Riggs | 23 | 82.9 |
| 6 | ▼1 | Stewart Friesen | 5 | 119.9 |
| 7 | ▼1 | Rajah Caruth | 6 | 84.0 |
| 8 | ▲9 | Chandler Smith | 17 | 104.0 |
| 9 | ▲2 | Matt Crafton | 11 | 74.3 |
| 10 | ▼8 | Tyler Ankrum | 2 | 100.6 |
| 11 | ▼7 | Justin Haley | 4 | 88.8 |
| 12 | ▲10 | Kaden Honeycutt | 22 | 77.9 |
| 13 | ▼1 | Daniel Hemric | 12 | 66.3 |
| 14 | ▲1 | Ben Rhodes | 15 | 76.5 |
| 15 | ▼7 | Giovanni Ruggiero | 8 | 71.4 |
| 16 | ▲8 | Matt Mills | 24 | 49.5 |
| 17 | ▼4 | Andres Perez De Lara | 13 | 56.3 |
| 18 | ▲1 | Bayley Currey | 19 | 59.2 |
| 19 | ▼10 | Dawson Sutton | 9 | 49.8 |
| 20 | ▼10 | Connor Mosack | 10 | 54.5 |
| 21 | ▲6 | Toni Breidinger | 27 | 43.7 |
| 22 | ▲3 | William Sawalich | 25 | 46.0 |
| 23 | ▲3 | Luke Fenhaus | 26 | 47.5 |
| 24 | ▲5 | Frankie Muniz | 29 | 32.8 |
| 25 | ▼4 | Spencer Boyd | 21 | 36.2 |
| 26 | ▼23 | Jake Garcia | 3 | 79.4 |
| 27 | ▼26 | Corey Day | 1 | 76.9 |
| 28 | – | Josh Reaume | 28 | 29.3 |
| 29 | ▲2 | Nathan Byrd | 31 | 26.0 |
| 30 | ▼16 | Jack Wood | 14 | 33.0 |
| 31 | ▼1 | Stephen Mallozzi | 30 | 23.2 |
Loop Insights
Kaden Honeycutt made 85 green-flag passes — most in the race after starting P22.
Grant Enfinger owned 14 of the race's fastest laps.
Daniel Hemric gained 6 spots in the closing laps.