SpeedyCash.com 250
Intermediate · Apr 13, 2024
167Laps
7Cautions
7Lead Chg
0.112MoV (s)
Results · 34 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲3 | Kyle Busch | 4 | 149.7 |
| 2 | ▲12 | Corey Heim | 14 | 113.7 |
| 3 | ▼2 | Nicholas Sanchez | 1 | 119.8 |
| 4 | ▼2 | Christian Eckes | 2 | 121.2 |
| 5 | ▲7 | Zane Smith | 12 | 107.5 |
| 6 | – | Daniel Dye | 6 | 97.8 |
| 7 | ▲2 | Taylor Gray | 9 | 100.8 |
| 8 | ▲26 | Tanner Gray | 34 | 61.8 |
| 9 | ▲16 | Stefan Parsons | 25 | 78.5 |
| 10 | ▲1 | Ty Majeski | 11 | 85.2 |
| 11 | ▲10 | Lawless Alan | 21 | 63.2 |
| 12 | ▼2 | Rajah Caruth | 10 | 56.3 |
| 13 | ▼10 | Stewart Friesen | 3 | 84.2 |
| 14 | ▼6 | Bayley Currey | 8 | 64.0 |
| 15 | ▲7 | Matt Crafton | 22 | 75.2 |
| 16 | ▲1 | Dean Thompson | 17 | 68.5 |
| 17 | ▲1 | Johnny Sauter | 18 | 75.8 |
| 18 | ▼2 | Conner Jones | 16 | 60.5 |
| 19 | ▼6 | Jake Garcia | 13 | 64.7 |
| 20 | ▲9 | Mason Massey | 29 | 44.2 |
| 21 | ▲9 | Timmy Hill | 30 | 45.3 |
| 22 | ▲5 | Bret Holmes | 27 | 53.2 |
| 23 | ▲1 | Ty Dillon | 24 | 48.5 |
| 24 | ▼5 | Ben Rhodes | 19 | 65.5 |
| 25 | ▼10 | Chase Purdy | 15 | 60.0 |
| 26 | ▼6 | Matt Mills | 20 | 42.3 |
| 27 | ▲1 | Spencer Boyd | 28 | 37.3 |
| 28 | ▲4 | Keith McGee | 32 | 33.7 |
| 29 | ▼24 | Grant Enfinger | 5 | 76.3 |
| 30 | ▼4 | Kris Wright | 26 | 35.3 |
| 31 | ▼24 | Layne Riggs | 7 | 78.7 |
| 32 | ▼9 | Thad Moffitt | 23 | 27.3 |
| 33 | ▼2 | Memphis Villarreal | 31 | 24.7 |
| 34 | ▼1 | Tyler Ankrum | 33 | 24.5 |
Loop Insights
Stefan Parsons made 56 green-flag passes — most in the race after starting P25.
Kyle Busch owned 43 of the race's fastest laps.
Rajah Caruth gained 7 spots in the closing laps.