Zip Buy Now, Pay Later 250
Road Course · Jun 9, 2024
79Laps
4Cautions
3Lead Chg
1.323MoV (s)
Results · 39 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Sage Karam | 0 | — |
| 1 | – | Shane Van Gisbergen | 1 | 140.5 |
| 2 | ▲7 | Sheldon Creed | 9 | 106.9 |
| 3 | ▲5 | Sam Mayer | 8 | 115.5 |
| 4 | ▲18 | Austin Green | 22 | 89.1 |
| 5 | ▼2 | Austin Hill | 3 | 111.5 |
| 6 | ▼1 | Justin Allgaier | 5 | 96.8 |
| 7 | ▲4 | Chandler Smith | 11 | 91.5 |
| 8 | ▼1 | John H. Nemechek | 7 | 98.0 |
| 9 | ▲3 | Cole Custer | 12 | 88.3 |
| 10 | ▲4 | Parker Kligerman | 14 | 95.0 |
| 11 | ▲2 | Parker Retzlaff | 13 | 82.2 |
| 12 | ▼6 | Jesse Love | 6 | 104.8 |
| 13 | ▲2 | Riley Herbst | 15 | 72.8 |
| 14 | ▲19 | Brennan Poole | 33 | 59.0 |
| 15 | ▲2 | Ed Jones | 17 | 66.0 |
| 16 | ▲15 | Josh Bilicki | 31 | 56.0 |
| 17 | ▼13 | AJ Allmendinger | 4 | 83.8 |
| 18 | ▲3 | Blaine Perkins | 21 | 60.0 |
| 19 | – | Alex Labbe | 19 | 66.8 |
| 20 | ▼2 | Ryan Sieg | 18 | 67.3 |
| 21 | ▲15 | Matt DiBenedetto | 36 | 39.5 |
| 22 | ▲1 | Jeremy Clements | 23 | 62.0 |
| 23 | ▲9 | Kyle Sieg | 32 | 41.3 |
| 24 | ▲6 | Brad Perez | 30 | 45.5 |
| 25 | ▼1 | Preston Pardus | 24 | 51.8 |
| 26 | ▲8 | Ryan Ellis | 34 | 41.5 |
| 27 | ▲11 | Garrett Smithley | 38 | 32.0 |
| 28 | ▲7 | Boris Said | 35 | 40.5 |
| 29 | – | Leland Honeyman | 29 | 30.8 |
| 30 | ▼5 | Kyle Weatherman | 25 | 36.8 |
| 31 | ▼15 | Anthony Alfredo | 16 | 56.5 |
| 32 | ▲5 | Hailie Deegan | 37 | 28.3 |
| 33 | ▼23 | Sammy Smith | 10 | 64.0 |
| 34 | ▼8 | Thomas Annunziata | 26 | 38.3 |
| 35 | ▼33 | Ty Gibbs | 2 | 119.8 |
| 36 | ▼16 | Jeb Burton | 20 | 58.0 |
| 37 | ▼9 | Josh Williams | 28 | 56.3 |
| 38 | ▼11 | Brandon Jones | 27 | 46.8 |
Loop Insights
Chandler Smith made 51 green-flag passes — most in the race after starting P11.
Shane Van Gisbergen owned 20 of the race's fastest laps.
Parker Kligerman gained 8 spots in the closing laps.