DAYTONA 500
Superspeedway · Feb 19, 2024
199Laps
5Cautions
41Lead Chg
CautionMoV (s)
Results · 42 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | JJ Yeley | 0 | — |
| 0 | · | BJ McLeod | 0 | — |
| 1 | ▲17 | William Byron | 18 | 86.9 |
| 2 | ▲5 | Alex Bowman | 7 | 88.0 |
| 3 | ▲1 | Christopher Bell | 4 | 96.8 |
| 4 | ▲25 | Corey LaJoie | 29 | 73.0 |
| 5 | ▲19 | Bubba Wallace | 24 | 93.9 |
| 6 | ▲22 | AJ Allmendinger | 28 | 61.2 |
| 7 | ▲3 | John H. Nemechek | 10 | 59.4 |
| 8 | ▲3 | Erik Jones | 11 | 77.3 |
| 9 | ▲29 | Noah Gragson | 38 | 72.8 |
| 10 | ▲10 | Chase Briscoe | 20 | 70.7 |
| 11 | ▲6 | Kyle Larson | 17 | 89.8 |
| 12 | ▲22 | Kyle Busch | 34 | 101.5 |
| 13 | ▲1 | Zane Smith | 14 | 57.4 |
| 14 | ▼9 | Chase Elliott | 5 | 93.7 |
| 15 | ▲12 | Martin Truex Jr | 27 | 90.5 |
| 16 | ▲21 | Daniel Hemric | 37 | 81.6 |
| 17 | ▼2 | Ty Gibbs | 15 | 52.0 |
| 18 | ▲1 | Chris Buescher | 19 | 77.5 |
| 19 | ▼11 | Denny Hamlin | 8 | 88.3 |
| 20 | ▲20 | David Ragan | 40 | 53.8 |
| 21 | – | Ross Chastain | 21 | 68.1 |
| 22 | ▼16 | Austin Cindric | 6 | 79.2 |
| 23 | ▲2 | Ryan Preece | 25 | 50.3 |
| 24 | ▲12 | Riley Herbst | 36 | 41.7 |
| 25 | ▲5 | Josh Berry | 30 | 60.6 |
| 26 | ▼4 | Justin Haley | 22 | 70.8 |
| 27 | ▲12 | Anthony Alfredo | 39 | 52.6 |
| 28 | ▼5 | Jimmie Johnson | 23 | 37.2 |
| 29 | ▼26 | Tyler Reddick | 3 | 94.1 |
| 30 | ▲2 | Ryan Blaney | 32 | 83.4 |
| 31 | ▲4 | Ricky Stenhouse Jr | 35 | 61.2 |
| 32 | ▼31 | Joey Logano | 1 | 98.0 |
| 33 | ▼17 | Brad Keselowski | 16 | 71.5 |
| 34 | ▼21 | Daniel Suárez | 13 | 67.4 |
| 35 | ▼4 | Todd Gilliland | 31 | 76.2 |
| 36 | ▼34 | Michael McDowell | 2 | 76.9 |
| 37 | ▼4 | Austin Dillon | 33 | 29.9 |
| 38 | ▼12 | Kaz Grala | 26 | 26.3 |
| 39 | ▼27 | Harrison Burton | 12 | 26.7 |
| 40 | ▼31 | Carson Hocevar | 9 | 23.8 |
Loop Insights
Martin Truex Jr made 453 green-flag passes — most in the race after starting P27.
AJ Allmendinger owned 12 of the race's fastest laps.
Corey LaJoie gained 25 spots in the closing laps.