SpeedyCash.com 250
Intermediate · Apr 1, 2023
172Laps
12Cautions
7Lead Chg
Under CautionMoV (s)
Results · 36 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | ▲34 | Tyler Hill | 34 | — |
| 0 | ▲35 | Kaden Honeycutt | 35 | — |
| 1 | ▲4 | Carson Hocevar | 5 | 89.5 |
| 2 | ▲12 | Chase Purdy | 14 | 98.2 |
| 3 | ▲4 | Stewart Friesen | 7 | 99.9 |
| 4 | ▼1 | Ty Majeski | 3 | 97.4 |
| 5 | ▲4 | Jake Garcia | 9 | 76.7 |
| 6 | ▲19 | Hailie Deegan | 25 | 66.8 |
| 7 | ▼3 | Corey Heim | 4 | 100.5 |
| 8 | ▲18 | Ryan Vargas | 26 | 54.7 |
| 9 | ▼7 | Jack Wood | 2 | 69.0 |
| 10 | – | Ben Rhodes | 10 | 107.6 |
| 11 | ▲16 | Mason Massey | 27 | 54.8 |
| 12 | ▲11 | Kris Wright | 23 | 60.3 |
| 13 | ▲8 | Matt Crafton | 21 | 79.1 |
| 14 | ▲4 | Zane Smith | 18 | 103.0 |
| 15 | ▼9 | Christian Eckes | 6 | 108.2 |
| 16 | ▼15 | Nicholas Sanchez | 1 | 127.3 |
| 17 | ▼4 | Grant Enfinger | 13 | 76.7 |
| 18 | ▲1 | Lawless Alan | 19 | 51.1 |
| 19 | ▼4 | Rajah Caruth | 15 | 68.1 |
| 20 | ▲4 | Colby Howard | 24 | 64.7 |
| 21 | ▲8 | Josh Reaume | 29 | 41.0 |
| 22 | ▲12 | Spencer Boyd | 34 | 38.2 |
| 23 | ▼11 | Bret Holmes | 12 | 54.2 |
| 24 | ▼7 | Taylor Gray | 17 | 73.8 |
| 25 | ▼5 | Daniel Dye | 20 | 46.3 |
| 26 | ▼18 | Tyler Ankrum | 8 | 57.7 |
| 27 | ▼16 | Tanner Gray | 11 | 71.6 |
| 28 | ▼12 | Dean Thompson | 16 | 89.7 |
| 29 | ▲3 | Armani Williams | 32 | 31.7 |
| 30 | – | Trey Hutchens III | 30 | 29.8 |
| 31 | ▼3 | Matt Mills | 28 | 33.0 |
| 32 | ▲1 | Matt DiBenedetto | 33 | 66.8 |
| 33 | ▼2 | Keith McGee | 31 | 28.0 |
| 34 | ▼12 | Chad Chastain | 22 | 23.2 |
Loop Insights
Jake Garcia made 61 green-flag passes — most in the race after starting P9.
Nicholas Sanchez owned 40 of the race's fastest laps.
Ryan Vargas gained 12 spots in the closing laps.