XPEL 225
Road Course · Mar 25, 2023
42Laps
3Cautions
9Lead Chg
5.451MoV (s)
38
Results · 39 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Alex Bowman | 0 | — |
| 0 | · | Mason Massey | 0 | — |
| 0 | · | Samuel Lecomte | 0 | — |
| 1 | ▲6 | Zane Smith | 7 | 138.5 |
| 2 | – | Kyle Busch | 2 | 130.6 |
| 3 | – | Ty Majeski | 3 | 115.5 |
| 4 | ▲8 | Tyler Ankrum | 12 | 86.2 |
| 5 | ▼4 | Ross Chastain | 1 | 117.9 |
| 6 | ▲5 | Corey Heim | 11 | 96.3 |
| 7 | ▼3 | Nicholas Sanchez | 4 | 95.9 |
| 8 | ▲1 | Tanner Gray | 9 | 85.2 |
| 9 | ▲1 | Kaz Grala | 10 | 91.0 |
| 10 | ▲3 | Ben Rhodes | 13 | 102.9 |
| 11 | ▲8 | Taylor Gray | 19 | 82.7 |
| 12 | ▼4 | Grant Enfinger | 8 | 72.7 |
| 13 | ▲7 | Rajah Caruth | 20 | 69.2 |
| 14 | ▲1 | Stewart Friesen | 15 | 81.0 |
| 15 | ▲9 | Kaden Honeycutt | 24 | 72.3 |
| 16 | – | Hailie Deegan | 16 | 73.3 |
| 17 | ▲1 | Lawless Alan | 18 | 73.5 |
| 18 | ▲18 | Daniel Dye | 36 | 51.7 |
| 19 | ▲13 | Jake Garcia | 32 | 51.8 |
| 20 | ▲5 | Colin Garrett | 25 | 45.8 |
| 21 | ▲14 | Kris Wright | 35 | 54.5 |
| 22 | ▼8 | Logan Bearden | 14 | 54.5 |
| 23 | ▲8 | Bret Holmes | 31 | 41.5 |
| 24 | ▲3 | Colby Howard | 27 | 48.5 |
| 25 | ▲4 | Timmy Hill | 29 | 36.7 |
| 26 | ▲4 | Mason Filippi | 30 | 38.2 |
| 27 | ▼6 | Chase Purdy | 21 | 54.5 |
| 28 | ▲5 | Dale Quarterley | 33 | 41.8 |
| 29 | ▼1 | Matt DiBenedetto | 28 | 61.0 |
| 30 | ▼25 | Christian Eckes | 5 | 70.4 |
| 31 | ▼14 | Parker Kligerman | 17 | 79.7 |
| 32 | ▼6 | Spencer Boyd | 26 | 27.8 |
| 33 | ▲1 | Matt Crafton | 34 | 48.2 |
| 34 | ▼28 | Carson Hocevar | 6 | 54.0 |
| 35 | ▼13 | Dean Thompson | 22 | 26.5 |
| 36 | ▼13 | Ed Jones | 23 | 26.0 |
Loop Insights
Matt DiBenedetto made 66 green-flag passes — most in the race after starting P28.
Kyle Busch owned 8 of the race's fastest laps.
Ross Chastain gained 4 spots in the closing laps.