NextEra Energy 250
Superspeedway · Feb 18, 2023
79Laps
7Cautions
20Lead Chg
Under CautionMoV (s)
38
Results · 42 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Norm Benning | 0 | — |
| 0 | · | Todd Peck | 0 | — |
| 0 | · | Bryan Dauzat | 0 | — |
| 0 | · | Spencer Boyd | 0 | — |
| 0 | · | Lawless Alan | 0 | — |
| 0 | · | Kaden Honeycutt | 0 | — |
| 1 | ▲14 | Zane Smith | 15 | 116.1 |
| 2 | ▲17 | Tanner Gray | 19 | 106.6 |
| 3 | ▲1 | Christian Eckes | 4 | 116.4 |
| 4 | ▲17 | Colby Howard | 21 | 84.7 |
| 5 | ▲11 | Grant Enfinger | 16 | 97.8 |
| 6 | ▼4 | Ty Majeski | 2 | 97.8 |
| 7 | ▲20 | Tyler Ankrum | 27 | 99.5 |
| 8 | ▲5 | Corey Heim | 13 | 89.4 |
| 9 | ▼3 | Matt Crafton | 6 | 98.8 |
| 10 | ▲4 | Chase Elliott | 14 | 90.8 |
| 11 | ▲15 | Ben Rhodes | 26 | 85.3 |
| 12 | ▼3 | Carson Hocevar | 9 | 86.3 |
| 13 | ▲12 | Travis Pastrana | 25 | 63.2 |
| 14 | ▲6 | Sammy Smith | 20 | 75.5 |
| 15 | ▼8 | Jason White | 7 | 58.4 |
| 16 | ▲16 | Timmy Hill | 32 | 66.4 |
| 17 | ▼7 | Chase Purdy | 10 | 62.0 |
| 18 | ▼7 | Derek Kraus | 11 | 54.0 |
| 19 | ▲15 | Josh Reaume | 34 | 41.5 |
| 20 | ▼12 | Matt DiBenedetto | 8 | 79.8 |
| 21 | ▲15 | Jason M. White | 36 | 37.7 |
| 22 | ▲8 | Kris Wright | 30 | 45.5 |
| 23 | ▼18 | Corey LaJoie | 5 | 81.3 |
| 24 | ▲11 | Mason Massey | 35 | 35.8 |
| 25 | ▲8 | Chris Hacker | 33 | 51.3 |
| 26 | ▼25 | Nicholas Sanchez | 1 | 64.8 |
| 27 | ▼24 | Jack Wood | 3 | 63.8 |
| 28 | ▼5 | Stewart Friesen | 23 | 48.5 |
| 29 | ▼12 | Rajah Caruth | 17 | 68.3 |
| 30 | ▼1 | Daniel Dye | 29 | 57.1 |
| 31 | ▼9 | Bret Holmes | 22 | 45.1 |
| 32 | ▼8 | Parker Kligerman | 24 | 37.2 |
| 33 | ▼5 | Codie Rohrbaugh | 28 | 30.2 |
| 34 | ▼3 | Clay Greenfield | 31 | 39.0 |
| 35 | ▼23 | Hailie Deegan | 12 | 68.5 |
| 36 | ▼18 | Dean Thompson | 18 | 46.9 |
Loop Insights
Ben Rhodes made 109 green-flag passes — most in the race after starting P26.
Zane Smith owned 6 of the race's fastest laps.
Kris Wright gained 4 spots in the closing laps.