Alsco Uniforms 302
Intermediate · Oct 14, 2023
201Laps
5Cautions
11Lead Chg
14.959MoV (s)
98
Results · 40 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Gray Gaulding | 0 | — |
| 0 | · | Garrett Smithley | 0 | — |
| 1 | ▲7 | Riley Herbst | 8 | 140.2 |
| 2 | ▲36 | John H. Nemechek | 38 | 119.0 |
| 3 | ▼1 | Cole Custer | 2 | 128.0 |
| 4 | – | Chandler Smith | 4 | 116.3 |
| 5 | ▲9 | Sam Mayer | 14 | 101.4 |
| 6 | ▲1 | Justin Allgaier | 7 | 105.8 |
| 7 | ▲3 | Austin Hill | 10 | 100.9 |
| 8 | ▲5 | Brandon Jones | 13 | 96.1 |
| 9 | ▼3 | Daniel Hemric | 6 | 99.7 |
| 10 | ▼1 | Layne Riggs | 9 | 84.8 |
| 11 | ▲8 | Myatt Snider | 19 | 82.9 |
| 12 | ▼11 | Josh Berry | 1 | 85.3 |
| 13 | ▼2 | Parker Kligerman | 11 | 78.2 |
| 14 | ▼9 | Parker Retzlaff | 5 | 75.3 |
| 15 | – | Sheldon Creed | 15 | 79.5 |
| 16 | ▲1 | Ryan Sieg | 17 | 74.8 |
| 17 | ▼14 | Sammy Smith | 3 | 91.9 |
| 18 | ▲6 | Kyle Sieg | 24 | 67.9 |
| 19 | ▲9 | Connor Mosack | 28 | 64.2 |
| 20 | ▲5 | Ryan Reed | 25 | 52.2 |
| 21 | ▲2 | Daniel Dye | 23 | 58.3 |
| 22 | ▼4 | Jeb Burton | 18 | 59.8 |
| 23 | ▲12 | Rajah Caruth | 35 | 55.2 |
| 24 | ▲3 | Brett Moffitt | 27 | 41.7 |
| 25 | ▲9 | Brennan Poole | 34 | 46.3 |
| 26 | ▲3 | Stefan Parsons | 29 | 42.8 |
| 27 | ▲5 | Ryan Ellis | 32 | 46.0 |
| 28 | ▲3 | Blaine Perkins | 31 | 40.7 |
| 29 | ▲8 | Cj McLaughlin | 37 | 39.0 |
| 30 | ▼14 | Jeremy Clements | 16 | 50.8 |
| 31 | ▼10 | Dawson Cram | 21 | 44.0 |
| 32 | ▲4 | Joey Gase | 36 | 32.0 |
| 33 | ▼7 | Josh Williams | 26 | 34.2 |
| 34 | ▼14 | Anthony Alfredo | 20 | 48.5 |
| 35 | ▼13 | Kaz Grala | 22 | 41.5 |
| 36 | ▼24 | Kyle Weatherman | 12 | 49.0 |
| 37 | ▼7 | Joe Graf Jr | 30 | 24.8 |
| 38 | ▼5 | Patrick Emerling | 33 | 23.7 |
Loop Insights
Rajah Caruth made 84 green-flag passes — most in the race after starting P35.
Riley Herbst owned 65 of the race's fastest laps.
Cole Custer gained 1 spots in the closing laps.