Bank of America ROVAL 400
Road Course · Oct 8, 2023
109Laps
7Cautions
7Lead Chg
0.666MoV (s)
Results · 37 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲5 | AJ Allmendinger | 6 | 142.5 |
| 2 | ▲12 | William Byron | 14 | 108.2 |
| 3 | ▲2 | Kyle Busch | 5 | 118.4 |
| 4 | ▲6 | Ty Gibbs | 10 | 115.2 |
| 5 | ▲2 | Joey Logano | 7 | 103.7 |
| 6 | ▼5 | Tyler Reddick | 1 | 114.9 |
| 7 | ▲13 | Chris Buescher | 20 | 93.4 |
| 8 | ▲8 | Alex Bowman | 16 | 89.2 |
| 9 | ▼1 | Chase Elliott | 8 | 104.7 |
| 10 | ▲2 | Ross Chastain | 12 | 79.0 |
| 11 | ▲7 | Ryan Preece | 18 | 74.3 |
| 12 | ▲5 | Ryan Blaney | 17 | 86.6 |
| 13 | ▲23 | Kyle Larson | 36 | 77.5 |
| 14 | ▲1 | Austin Dillon | 15 | 76.5 |
| 15 | ▼13 | Christopher Bell | 2 | 90.2 |
| 16 | ▼12 | Bubba Wallace | 4 | 77.0 |
| 17 | ▲7 | Corey LaJoie | 24 | 62.2 |
| 18 | ▲1 | Brad Keselowski | 19 | 67.2 |
| 19 | ▲3 | Kevin Harvick | 22 | 60.4 |
| 20 | ▼9 | Martin Truex Jr | 11 | 66.3 |
| 21 | – | Aric Almirola | 21 | 52.0 |
| 22 | ▲3 | Justin Haley | 25 | 55.7 |
| 23 | ▲9 | Todd Gilliland | 32 | 48.7 |
| 24 | ▲7 | Harrison Burton | 31 | 46.2 |
| 25 | ▲4 | Austin Cindric | 29 | 62.4 |
| 26 | ▲2 | Josh Bilicki | 28 | 44.8 |
| 27 | ▲6 | Austin Hill | 33 | 37.5 |
| 28 | ▲2 | Chase Briscoe | 30 | 48.0 |
| 29 | ▼3 | Mike Rockenfeller | 26 | 32.3 |
| 30 | ▲4 | Zane Smith | 34 | 38.5 |
| 31 | ▲6 | Ty Dillon | 37 | 28.8 |
| 32 | ▼19 | Michael McDowell | 13 | 47.0 |
| 33 | ▼30 | Daniel Suárez | 3 | 72.6 |
| 34 | ▼7 | Ricky Stenhouse Jr | 27 | 27.3 |
| 35 | – | Andy Lally | 35 | 30.0 |
| 36 | ▼13 | Erik Jones | 23 | 30.5 |
| 37 | ▼28 | Denny Hamlin | 9 | 58.0 |
Loop Insights
Brad Keselowski made 141 green-flag passes — most in the race after starting P19.
AJ Allmendinger owned 17 of the race's fastest laps.
Ross Chastain gained 12 spots in the closing laps.