Grant Park 220
Road Course · Jul 2, 2023
78Laps
9Cautions
7Lead Chg
1.259MoV (s)
Results · 37 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲2 | Shane Van Gisbergen | 3 | 138.1 |
| 2 | ▲35 | Justin Haley | 37 | 93.7 |
| 3 | ▲23 | Chase Elliott | 26 | 85.3 |
| 4 | ▲3 | Kyle Larson | 7 | 112.5 |
| 5 | ▲13 | Kyle Busch | 18 | 71.8 |
| 6 | ▲25 | Austin Cindric | 31 | 76.5 |
| 7 | ▼1 | Michael McDowell | 6 | 105.3 |
| 8 | ▲1 | Joey Logano | 9 | 88.5 |
| 9 | ▲3 | Ty Gibbs | 12 | 99.8 |
| 10 | ▲5 | Chris Buescher | 15 | 88.0 |
| 11 | ▼10 | Denny Hamlin | 1 | 85.3 |
| 12 | ▲12 | Aric Almirola | 24 | 49.7 |
| 13 | ▲9 | William Byron | 22 | 74.2 |
| 14 | ▲5 | Corey LaJoie | 19 | 78.6 |
| 15 | ▲13 | Ryan Preece | 28 | 78.7 |
| 16 | ▲5 | Erik Jones | 21 | 61.8 |
| 17 | ▼7 | AJ Allmendinger | 10 | 83.3 |
| 18 | ▼14 | Christopher Bell | 4 | 113.5 |
| 19 | ▲6 | Todd Gilliland | 25 | 51.5 |
| 20 | ▼4 | Chase Briscoe | 16 | 71.3 |
| 21 | ▼13 | Jenson Button | 8 | 65.0 |
| 22 | ▲12 | Ross Chastain | 34 | 61.8 |
| 23 | ▲4 | Josh Bilicki | 27 | 57.0 |
| 24 | ▼4 | Brad Keselowski | 20 | 39.0 |
| 25 | ▼2 | Noah Gragson | 23 | 32.8 |
| 26 | ▲4 | Andy Lally | 30 | 44.2 |
| 27 | ▼22 | Daniel Suárez | 5 | 75.8 |
| 28 | ▼26 | Tyler Reddick | 2 | 101.5 |
| 29 | ▲6 | Kevin Harvick | 35 | 33.7 |
| 30 | ▲2 | Harrison Burton | 32 | 31.3 |
| 31 | ▼17 | Bubba Wallace | 14 | 38.7 |
| 32 | ▼21 | Martin Truex Jr | 11 | 73.6 |
| 33 | ▼16 | Ryan Blaney | 17 | 41.5 |
| 34 | ▲2 | Ricky Stenhouse Jr | 36 | 32.0 |
| 35 | ▼2 | Ty Dillon | 33 | 37.0 |
| 36 | ▼7 | Austin Dillon | 29 | 41.8 |
| 37 | ▼24 | Alex Bowman | 13 | 52.8 |
Loop Insights
Todd Gilliland made 61 green-flag passes — most in the race after starting P25.
Christopher Bell owned 15 of the race's fastest laps.
Christopher Bell gained 4 spots in the closing laps.