Toyota / Save Mart 350
Road Course · Jun 11, 2023
110Laps
2Cautions
10Lead Chg
2.979MoV (s)
Results · 36 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲7 | Martin Truex Jr | 8 | 143.4 |
| 2 | ▲10 | Kyle Busch | 12 | 112.0 |
| 3 | ▲14 | Joey Logano | 17 | 98.5 |
| 4 | ▲3 | Chris Buescher | 7 | 107.2 |
| 5 | ▲5 | Chase Elliott | 10 | 99.3 |
| 6 | ▼1 | AJ Allmendinger | 5 | 100.2 |
| 7 | ▼4 | Michael McDowell | 3 | 107.5 |
| 8 | ▲8 | Kyle Larson | 16 | 92.3 |
| 9 | ▼5 | Christopher Bell | 4 | 106.7 |
| 10 | ▲5 | Ross Chastain | 15 | 82.7 |
| 11 | ▲10 | Kevin Harvick | 21 | 73.7 |
| 12 | ▲1 | Ricky Stenhouse Jr | 13 | 80.5 |
| 13 | ▲9 | Ryan Preece | 22 | 72.2 |
| 14 | ▲12 | William Byron | 26 | 77.7 |
| 15 | ▼1 | Alex Bowman | 14 | 75.8 |
| 16 | ▲9 | Brad Keselowski | 25 | 63.5 |
| 17 | ▲1 | Bubba Wallace | 18 | 61.0 |
| 18 | ▼12 | Ty Gibbs | 6 | 76.2 |
| 19 | ▼8 | Austin Dillon | 11 | 60.3 |
| 20 | ▼1 | Corey LaJoie | 19 | 62.3 |
| 21 | ▲2 | Justin Haley | 23 | 56.2 |
| 22 | ▼13 | Daniel Suárez | 9 | 55.8 |
| 23 | ▲4 | Ty Dillon | 27 | 43.8 |
| 24 | ▲8 | Todd Gilliland | 32 | 42.3 |
| 25 | ▲9 | Austin Cindric | 34 | 36.7 |
| 26 | ▲9 | Grant Enfinger | 35 | 31.4 |
| 27 | ▲9 | Harrison Burton | 36 | 35.2 |
| 28 | ▼8 | Aric Almirola | 20 | 53.0 |
| 29 | ▼5 | Chase Briscoe | 24 | 46.5 |
| 30 | ▼1 | Josh Bilicki | 29 | 40.8 |
| 31 | – | Ryan Blaney | 31 | 41.5 |
| 32 | ▼4 | Erik Jones | 28 | 31.5 |
| 33 | ▼31 | Tyler Reddick | 2 | 69.8 |
| 34 | ▼4 | Zane Smith | 30 | 36.0 |
| 35 | ▼2 | Andy Lally | 33 | 25.3 |
| 36 | ▼35 | Denny Hamlin | 1 | 100.8 |
Loop Insights
Bubba Wallace made 113 green-flag passes — most in the race after starting P18.
Martin Truex Jr owned 20 of the race's fastest laps.
Austin Dillon gained 5 spots in the closing laps.