DAYTONA 500
Superspeedway · Feb 19, 2023
212Laps
8Cautions
52Lead Chg
CautionMoV (s)
Results · 42 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Austin Hill | 0 | — |
| 0 | · | Chandler Smith | 0 | — |
| 1 | ▲30 | Ricky Stenhouse Jr | 31 | 90.3 |
| 2 | ▲1 | Joey Logano | 3 | 102.7 |
| 3 | ▲2 | Christopher Bell | 5 | 86.6 |
| 4 | ▲5 | Chris Buescher | 9 | 109.8 |
| 5 | ▼4 | Alex Bowman | 1 | 83.7 |
| 6 | ▲23 | AJ Allmendinger | 29 | 59.8 |
| 7 | ▲17 | Daniel Suárez | 24 | 70.1 |
| 8 | ▼1 | Ryan Blaney | 7 | 77.9 |
| 9 | ▲14 | Ross Chastain | 23 | 63.7 |
| 10 | ▲28 | Riley Herbst | 38 | 51.6 |
| 11 | ▲29 | Travis Pastrana | 40 | 49.0 |
| 12 | ▲1 | Kevin Harvick | 13 | 76.4 |
| 13 | ▲4 | Zane Smith | 17 | 52.1 |
| 14 | ▲21 | Cody Ware | 35 | 55.1 |
| 15 | ▲1 | Martin Truex Jr | 16 | 82.0 |
| 16 | ▼4 | Corey LaJoie | 12 | 61.8 |
| 17 | ▲1 | Denny Hamlin | 18 | 93.8 |
| 18 | ▼16 | Kyle Larson | 2 | 91.4 |
| 19 | ▲17 | Kyle Busch | 36 | 63.0 |
| 20 | ▼5 | Bubba Wallace | 15 | 65.1 |
| 21 | ▼17 | Aric Almirola | 4 | 99.7 |
| 22 | ▼12 | Brad Keselowski | 10 | 105.2 |
| 23 | ▼17 | Austin Cindric | 6 | 97.4 |
| 24 | ▼2 | Noah Gragson | 22 | 47.4 |
| 25 | ▲8 | Ty Gibbs | 33 | 63.1 |
| 26 | ▼7 | Harrison Burton | 19 | 51.6 |
| 27 | ▼13 | Todd Gilliland | 14 | 60.1 |
| 28 | ▼17 | Michael McDowell | 11 | 80.4 |
| 29 | ▲5 | Conor Daly | 34 | 30.8 |
| 30 | ▲2 | BJ McLeod | 32 | 31.8 |
| 31 | ▲8 | Jimmie Johnson | 39 | 67.5 |
| 32 | ▼4 | Justin Haley | 28 | 61.3 |
| 33 | ▼6 | Austin Dillon | 27 | 51.6 |
| 34 | ▼13 | William Byron | 21 | 74.8 |
| 35 | ▼5 | Chase Briscoe | 30 | 52.8 |
| 36 | ▼16 | Ryan Preece | 20 | 82.6 |
| 37 | ▼12 | Erik Jones | 25 | 66.6 |
| 38 | ▼30 | Chase Elliott | 8 | 64.3 |
| 39 | ▼13 | Tyler Reddick | 26 | 63.0 |
| 40 | ▼3 | Ty Dillon | 37 | 24.5 |
Loop Insights
Joey Logano made 410 green-flag passes — most in the race after starting P3.
Cody Ware owned 9 of the race's fastest laps.
Ryan Blaney gained 23 spots in the closing laps.