North Carolina Education Lottery 200
Intermediate · May 28, 2022
143Laps
5Cautions
15Lead Chg
0.102MoV (s)
Results · 35 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲4 | Ross Chastain | 5 | 111.8 |
| 2 | ▲9 | Grant Enfinger | 11 | 94.2 |
| 3 | ▲12 | John H. Nemechek | 15 | 106.3 |
| 4 | ▲5 | Christian Eckes | 9 | 111.4 |
| 5 | ▼3 | Zane Smith | 2 | 115.2 |
| 6 | – | Tanner Gray | 6 | 86.0 |
| 7 | ▼4 | Kyle Busch | 3 | 94.6 |
| 8 | ▼1 | Chandler Smith | 7 | 89.3 |
| 9 | ▲4 | Stewart Friesen | 13 | 78.3 |
| 10 | ▲2 | Ben Rhodes | 12 | 76.3 |
| 11 | ▼3 | Ryan Preece | 8 | 113.6 |
| 12 | ▲4 | Derek Kraus | 16 | 80.5 |
| 13 | ▼12 | Ty Majeski | 1 | 106.3 |
| 14 | ▲6 | Colby Howard | 20 | 74.9 |
| 15 | ▲2 | Chase Purdy | 17 | 68.5 |
| 16 | ▼12 | Carson Hocevar | 4 | 127.3 |
| 17 | ▼7 | Matt DiBenedetto | 10 | 87.0 |
| 18 | – | Matt Crafton | 18 | 72.7 |
| 19 | ▲3 | Kris Wright | 22 | 59.0 |
| 20 | ▲5 | Tyler Ankrum | 25 | 59.0 |
| 21 | ▲9 | Timmy Hill | 30 | 49.0 |
| 22 | ▲11 | Lawless Alan | 33 | 47.3 |
| 23 | ▼4 | Jack Wood | 19 | 54.0 |
| 24 | ▲3 | Spencer Boyd | 27 | 41.3 |
| 25 | ▲1 | Austin Wayne Self | 26 | 36.0 |
| 26 | ▲5 | Max Gutierrez | 31 | 34.0 |
| 27 | ▲8 | Hailie Deegan | 35 | 40.2 |
| 28 | ▼4 | Dean Thompson | 24 | 48.8 |
| 29 | ▼8 | Tate Fogleman | 21 | 46.2 |
| 30 | ▼1 | Blaine Perkins | 29 | 33.2 |
| 31 | ▲1 | Josh Reaume | 32 | 28.3 |
| 32 | ▼18 | Jesse Little | 14 | 55.5 |
| 33 | ▲1 | Keith McGee | 34 | 24.3 |
| 34 | ▼11 | Matt Mills | 23 | 33.8 |
| 35 | ▼7 | Brennan Poole | 28 | 34.7 |
Loop Insights
Ben Rhodes made 77 green-flag passes — most in the race after starting P12.
Carson Hocevar owned 33 of the race's fastest laps.
Tanner Gray gained 8 spots in the closing laps.