XPEL 225
Road Course · Mar 26, 2022
46Laps
8Cautions
10Lead Chg
3.529MoV (s)
38
Results · 39 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Tyler Hill | 0 | — |
| 0 | · | John Atwell | 0 | — |
| 0 | · | Samuel Lecomte | 0 | — |
| 1 | ▲1 | Zane Smith | 2 | 133.2 |
| 2 | ▲9 | John H. Nemechek | 11 | 88.8 |
| 3 | ▲2 | Kyle Busch | 5 | 141.7 |
| 4 | ▲9 | Ben Rhodes | 13 | 105.8 |
| 5 | ▲7 | Chandler Smith | 12 | 96.7 |
| 6 | ▲2 | Christian Eckes | 8 | 92.7 |
| 7 | ▲3 | Tyler Ankrum | 10 | 87.8 |
| 8 | ▼2 | Carson Hocevar | 6 | 98.0 |
| 9 | ▼2 | Stewart Friesen | 7 | 109.2 |
| 10 | ▲6 | Grant Enfinger | 16 | 75.5 |
| 11 | ▲13 | Lawless Alan | 24 | 69.0 |
| 12 | ▲2 | Derek Kraus | 14 | 88.2 |
| 13 | ▲7 | Matt Crafton | 20 | 68.7 |
| 14 | ▲4 | Kaz Grala | 18 | 73.2 |
| 15 | ▲2 | Kris Wright | 17 | 69.7 |
| 16 | ▲6 | Chase Purdy | 22 | 68.8 |
| 17 | ▲11 | Tanner Gray | 28 | 61.5 |
| 18 | ▲13 | Tate Fogleman | 31 | 55.5 |
| 19 | ▼15 | Parker Kligerman | 4 | 103.3 |
| 20 | ▲12 | Brad Perez | 32 | 42.2 |
| 21 | ▲13 | Will Rodgers | 34 | 46.8 |
| 22 | ▲3 | Timmy Hill | 25 | 69.5 |
| 23 | ▲7 | Spencer Boyd | 30 | 45.2 |
| 24 | ▲2 | Colby Howard | 26 | 65.2 |
| 25 | ▼22 | Alex Bowman | 3 | 93.4 |
| 26 | ▼17 | Taylor Gray | 9 | 59.0 |
| 27 | ▼12 | Austin Wayne Self | 15 | 35.0 |
| 28 | ▼7 | Logan Bearden | 21 | 36.5 |
| 29 | ▲4 | Dean Thompson | 33 | 40.3 |
| 30 | ▼11 | Ty Majeski | 19 | 43.1 |
| 31 | ▲5 | Matt DiBenedetto | 36 | 72.7 |
| 32 | ▼5 | Jack Wood | 27 | 43.5 |
| 33 | ▲2 | Matt Jaskol | 35 | 26.2 |
| 34 | ▼11 | Hailie Deegan | 23 | 40.7 |
| 35 | ▼6 | Blaine Perkins | 29 | 28.8 |
| 36 | ▼35 | Sheldon Creed | 1 | 25.7 |
Loop Insights
Taylor Gray made 79 green-flag passes — most in the race after starting P9.
Kyle Busch owned 7 of the race's fastest laps.
Christian Eckes gained 16 spots in the closing laps.