Nalley Cars 250
Superspeedway · Mar 19, 2022
172Laps
10Cautions
11Lead Chg
0.178MoV (s)
54
Results · 43 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | David Starr | 0 | — |
| 0 | · | Harrison Rhodes | 0 | — |
| 0 | · | Brennan Poole | 0 | — |
| 0 | · | Chad Finchum | 0 | — |
| 0 | · | Dillon Bassett | 0 | — |
| 1 | ▲3 | Ty Gibbs | 4 | 107.2 |
| 2 | ▲12 | Austin Hill | 14 | 104.0 |
| 3 | ▲4 | AJ Allmendinger | 7 | 117.0 |
| 4 | ▲20 | Riley Herbst | 24 | 72.2 |
| 5 | ▲5 | Landon Cassill | 10 | 91.7 |
| 6 | ▲20 | Mason Massey | 26 | 63.2 |
| 7 | ▼4 | Brandon Jones | 3 | 86.5 |
| 8 | ▲20 | Kyle Weatherman | 28 | 69.2 |
| 9 | ▲4 | Sheldon Creed | 13 | 91.1 |
| 10 | ▼1 | Ryan Sieg | 9 | 71.0 |
| 11 | ▲10 | JJ Yeley | 21 | 60.7 |
| 12 | ▲20 | Ryan Vargas | 32 | 62.2 |
| 13 | ▲6 | Jeffrey Earnhardt | 19 | 46.3 |
| 14 | ▲2 | Brett Moffitt | 16 | 74.5 |
| 15 | ▼3 | Jeb Burton | 12 | 81.3 |
| 16 | ▲11 | Anthony Alfredo | 27 | 69.7 |
| 17 | ▲18 | Shane Lee | 35 | 44.2 |
| 18 | ▼7 | Brandon Brown | 11 | 81.3 |
| 19 | ▼2 | Alex Labbe | 17 | 48.2 |
| 20 | ▲17 | Tommy Joe Martins | 37 | 70.7 |
| 21 | ▼6 | Sam Mayer | 15 | 83.8 |
| 22 | ▲14 | Josh Williams | 36 | 43.2 |
| 23 | – | Joe Graf Jr | 23 | 53.3 |
| 24 | ▲7 | Kyle Sieg | 31 | 36.2 |
| 25 | – | Stefan Parsons | 25 | 53.5 |
| 26 | ▼25 | Noah Gragson | 1 | 91.4 |
| 27 | ▲11 | Jesse Iwuji | 38 | 31.7 |
| 28 | ▼23 | Trevor Bayne | 5 | 95.8 |
| 29 | ▼9 | Bayley Currey | 20 | 40.8 |
| 30 | ▼8 | Myatt Snider | 22 | 60.0 |
| 31 | ▲2 | Matt Mills | 33 | 41.3 |
| 32 | ▼3 | Sage Karam | 29 | 64.7 |
| 33 | ▼31 | Josh Berry | 2 | 76.0 |
| 34 | ▼28 | Justin Allgaier | 6 | 85.2 |
| 35 | ▼27 | Daniel Hemric | 8 | 91.0 |
| 36 | ▼2 | Loris Hezemans | 34 | 24.2 |
| 37 | ▼19 | Jeremy Clements | 18 | 73.5 |
| 38 | ▼8 | Jade Buford | 30 | 75.7 |
Loop Insights
Jeb Burton made 144 green-flag passes — most in the race after starting P12.
Sam Mayer owned 8 of the race's fastest laps.
Brandon Brown gained 13 spots in the closing laps.