Xfinity 500
Short Track · Oct 30, 2022
500Laps
6Cautions
8Lead Chg
0.869MoV (s)
Results · 36 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲19 | Christopher Bell | 20 | 122.8 |
| 2 | ▼1 | Kyle Larson | 1 | 121.3 |
| 3 | ▲1 | Ryan Blaney | 4 | 112.5 |
| 4 | ▲5 | Ross Chastain | 9 | 91.7 |
| 5 | ▲6 | Denny Hamlin | 11 | 126.0 |
| 6 | ▲6 | Joey Logano | 12 | 94.5 |
| 7 | ▲18 | William Byron | 25 | 76.6 |
| 8 | ▲16 | Bubba Wallace | 24 | 86.0 |
| 9 | ▼6 | Chase Briscoe | 3 | 89.0 |
| 10 | ▼8 | Chase Elliott | 2 | 118.4 |
| 11 | ▼1 | Harrison Burton | 10 | 77.3 |
| 12 | ▼5 | Daniel Suárez | 7 | 91.3 |
| 13 | ▲6 | Todd Gilliland | 19 | 67.5 |
| 14 | ▼9 | Cole Custer | 5 | 99.0 |
| 15 | – | Aric Almirola | 15 | 77.6 |
| 16 | ▼8 | Kevin Harvick | 8 | 77.0 |
| 17 | ▼4 | Michael McDowell | 13 | 64.4 |
| 18 | ▲5 | Erik Jones | 23 | 53.5 |
| 19 | ▲7 | Ty Gibbs | 26 | 51.3 |
| 20 | ▲7 | Martin Truex Jr | 27 | 56.7 |
| 21 | ▼7 | Corey LaJoie | 14 | 63.5 |
| 22 | ▲9 | Ricky Stenhouse Jr | 31 | 43.0 |
| 23 | ▼2 | AJ Allmendinger | 21 | 50.8 |
| 24 | ▼2 | Chris Buescher | 22 | 53.7 |
| 25 | ▼8 | Noah Gragson | 17 | 52.3 |
| 26 | ▲4 | Austin Cindric | 30 | 45.0 |
| 27 | ▲2 | Justin Haley | 29 | 39.2 |
| 28 | ▲8 | Cody Ware | 36 | 32.0 |
| 29 | ▼11 | Kyle Busch | 18 | 42.2 |
| 30 | ▲5 | JJ Yeley | 35 | 28.3 |
| 31 | ▲1 | Ty Dillon | 32 | 34.3 |
| 32 | ▲1 | Landon Cassill | 33 | 31.5 |
| 33 | ▼17 | Austin Dillon | 16 | 60.2 |
| 34 | – | BJ McLeod | 34 | 23.7 |
| 35 | ▼7 | Tyler Reddick | 28 | 33.6 |
| 36 DQ | ▼30 | Brad Keselowski | 6 | 102.4 |
Loop Insights
Martin Truex Jr made 36 green-flag passes — most in the race after starting P27.
Denny Hamlin owned 90 of the race's fastest laps.
Ross Chastain gained 7 spots in the closing laps.