Bank of America ROVAL 400
Road Course · Oct 9, 2022
112Laps
4Cautions
10Lead Chg
1.790MoV (s)
Results · 39 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲7 | Christopher Bell | 8 | 103.9 |
| 2 | ▲20 | Kevin Harvick | 22 | 101.0 |
| 3 | ▲17 | Kyle Busch | 20 | 86.0 |
| 4 | ▲3 | AJ Allmendinger | 7 | 119.0 |
| 5 | ▲8 | Justin Haley | 13 | 103.5 |
| 6 | ▲15 | Chris Buescher | 21 | 75.0 |
| 7 | ▲7 | Bubba Wallace | 14 | 62.3 |
| 8 | ▼4 | Tyler Reddick | 4 | 115.9 |
| 9 | ▲8 | Chase Briscoe | 17 | 89.8 |
| 10 | ▲5 | Austin Dillon | 15 | 89.8 |
| 11 | ▲15 | Erik Jones | 26 | 85.9 |
| 12 | ▲18 | Corey LaJoie | 30 | 71.5 |
| 13 | ▲11 | Denny Hamlin | 24 | 61.8 |
| 14 | ▲17 | Brad Keselowski | 31 | 64.0 |
| 15 | ▲22 | Aric Almirola | 37 | 69.3 |
| 16 | ▼14 | William Byron | 2 | 91.9 |
| 17 | ▲2 | Martin Truex Jr | 19 | 75.2 |
| 18 | ▼17 | Joey Logano | 1 | 84.0 |
| 19 | ▲6 | Ricky Stenhouse Jr | 25 | 50.0 |
| 20 | ▼11 | Chase Elliott | 9 | 106.7 |
| 21 | ▼16 | Austin Cindric | 5 | 60.9 |
| 22 | ▼6 | Ty Gibbs | 16 | 68.5 |
| 23 | ▲6 | Noah Gragson | 29 | 87.5 |
| 24 | ▼12 | Cole Custer | 12 | 80.5 |
| 25 | ▲3 | Ty Dillon | 28 | 58.0 |
| 26 | ▼20 | Ryan Blaney | 6 | 62.4 |
| 27 | ▼16 | Michael McDowell | 11 | 86.7 |
| 28 | ▼5 | Harrison Burton | 23 | 59.2 |
| 29 | ▲5 | Mike Rockenfeller | 34 | 38.5 |
| 30 | ▲2 | Todd Gilliland | 32 | 39.5 |
| 31 | ▲7 | Josh Williams | 38 | 31.7 |
| 32 | ▲3 | JJ Yeley | 35 | 30.0 |
| 33 | ▲3 | Loris Hezemans | 36 | 32.3 |
| 34 | ▲5 | Conor Daly | 39 | 28.8 |
| 35 | ▼17 | Kyle Larson | 18 | 63.8 |
| 36 | ▼33 | Daniel Suárez | 3 | 52.4 |
| 37 | ▼27 | Ross Chastain | 10 | 46.9 |
| 38 | ▼11 | Joey Hand | 27 | 45.0 |
| 39 | ▼6 | Daniil Kvyat | 33 | 25.3 |
Loop Insights
Erik Jones made 132 green-flag passes — most in the race after starting P26.
AJ Allmendinger owned 24 of the race's fastest laps.
Corey LaJoie gained 15 spots in the closing laps.