Go Bowling at The Glen
Road Course · Aug 21, 2022
90Laps
5Cautions
12Lead Chg
.882MoV (s)
Results · 39 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲1 | Kyle Larson | 2 | 112.0 |
| 2 | ▲4 | AJ Allmendinger | 6 | 106.4 |
| 3 | ▲17 | Joey Logano | 20 | 114.0 |
| 4 | ▼3 | Chase Elliott | 1 | 124.8 |
| 5 | ▲4 | Daniel Suárez | 9 | 105.2 |
| 6 | ▼3 | Michael McDowell | 3 | 119.3 |
| 7 | ▼2 | Tyler Reddick | 5 | 88.2 |
| 8 | ▲30 | Christopher Bell | 38 | 92.7 |
| 9 | ▼2 | Chris Buescher | 7 | 104.9 |
| 10 | ▲21 | Erik Jones | 31 | 80.2 |
| 11 | ▲18 | Cole Custer | 29 | 93.4 |
| 12 | ▲12 | Kevin Harvick | 24 | 59.0 |
| 13 | ▼5 | Austin Cindric | 8 | 76.2 |
| 14 | ▼3 | Alex Bowman | 11 | 65.2 |
| 15 | ▲6 | Ricky Stenhouse Jr | 21 | 67.2 |
| 16 | ▲12 | Ty Dillon | 28 | 80.8 |
| 17 | ▼5 | Austin Dillon | 12 | 76.8 |
| 18 | ▼5 | Justin Haley | 13 | 60.0 |
| 19 | ▼4 | Brad Keselowski | 15 | 59.5 |
| 20 | ▲2 | Denny Hamlin | 22 | 48.8 |
| 21 | ▼3 | Ross Chastain | 18 | 67.6 |
| 22 | ▼18 | William Byron | 4 | 52.3 |
| 23 | ▲2 | Martin Truex Jr | 25 | 58.7 |
| 24 | ▲2 | Ryan Blaney | 26 | 65.3 |
| 25 | ▼11 | Chase Briscoe | 14 | 47.5 |
| 26 | ▼10 | Ty Gibbs | 16 | 48.0 |
| 27 | ▲5 | Corey LaJoie | 32 | 63.5 |
| 28 | ▲2 | Harrison Burton | 30 | 37.8 |
| 29 | ▲6 | Aric Almirola | 35 | 40.0 |
| 30 | ▲3 | Mike Rockenfeller | 33 | 47.3 |
| 31 | ▼14 | Joey Hand | 17 | 72.6 |
| 32 | ▼22 | Kyle Busch | 10 | 82.4 |
| 33 | ▲1 | Loris Hezemans | 34 | 41.0 |
| 34 | ▲5 | Cody Ware | 39 | 29.7 |
| 35 | ▼12 | Bubba Wallace | 23 | 47.3 |
| 36 | – | Daniil Kvyat | 36 | 28.5 |
| 37 | ▼10 | Kimi Raikkonen | 27 | 45.8 |
| 38 | ▼19 | Todd Gilliland | 19 | 74.4 |
| 39 | ▼2 | Kyle Tilley | 37 | 23.2 |
Loop Insights
Austin Cindric made 110 green-flag passes — most in the race after starting P8.
Chase Elliott owned 22 of the race's fastest laps.
Ross Chastain gained 9 spots in the closing laps.