Quaker State 400 Presented by Walmart
Superspeedway · Jul 10, 2022
260Laps
13Cautions
27Lead Chg
CautionMoV (s)
Results · 36 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | – | Chase Elliott | 1 | 134.5 |
| 2 | – | Ross Chastain | 2 | 116.0 |
| 3 | ▲2 | Austin Cindric | 5 | 68.1 |
| 4 | ▲21 | Erik Jones | 25 | 84.8 |
| 5 | ▲1 | Ryan Blaney | 6 | 110.0 |
| 6 | ▲1 | Daniel Suárez | 7 | 80.1 |
| 7 | ▲17 | Justin Haley | 24 | 93.1 |
| 8 | ▲14 | Aric Almirola | 22 | 89.5 |
| 9 | ▲9 | Cole Custer | 18 | 61.6 |
| 10 | ▲17 | Harrison Burton | 27 | 77.1 |
| 11 | ▼2 | Martin Truex Jr | 9 | 79.0 |
| 12 | ▼2 | Kevin Harvick | 10 | 73.3 |
| 13 | ▼10 | Kyle Larson | 3 | 67.0 |
| 14 | ▲18 | Bubba Wallace | 32 | 52.5 |
| 15 | ▼3 | Michael McDowell | 12 | 73.8 |
| 16 | ▼2 | Chase Briscoe | 14 | 61.5 |
| 17 | ▲11 | Todd Gilliland | 28 | 60.7 |
| 18 | ▲13 | Brad Keselowski | 31 | 60.0 |
| 19 | ▼4 | Christopher Bell | 15 | 94.9 |
| 20 | ▼1 | Kyle Busch | 19 | 64.2 |
| 21 | ▲9 | Corey LaJoie | 30 | 74.7 |
| 22 | ▼1 | Kurt Busch | 21 | 90.7 |
| 23 | ▲11 | Cody Ware | 34 | 36.0 |
| 24 | ▲12 | Landon Cassill | 36 | 37.3 |
| 25 | ▼9 | Denny Hamlin | 16 | 86.8 |
| 26 | ▼9 | Joey Logano | 17 | 72.8 |
| 27 | ▲6 | Garrett Smithley | 33 | 30.8 |
| 28 | ▼5 | Ty Dillon | 23 | 38.0 |
| 29 | ▼25 | Tyler Reddick | 4 | 89.3 |
| 30 | ▼17 | William Byron | 13 | 88.8 |
| 31 | ▼11 | Ricky Stenhouse Jr | 20 | 40.1 |
| 32 | ▼24 | Alex Bowman | 8 | 75.5 |
| 33 | ▼22 | Chris Buescher | 11 | 37.1 |
| 34 | ▼5 | Noah Gragson | 29 | 30.7 |
| 35 | ▼9 | Austin Dillon | 26 | 40.8 |
| 36 | ▼1 | BJ McLeod | 35 | 24.3 |
Loop Insights
Denny Hamlin made 238 green-flag passes — most in the race after starting P16.
Austin Cindric owned 12 of the race's fastest laps.
Cole Custer gained 9 spots in the closing laps.