DAYTONA 500
Superspeedway · Feb 20, 2022
201Laps
7Cautions
35Lead Chg
.036MoV (s)
Results · 42 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | JJ Yeley | 0 | — |
| 0 | · | Timmy Hill | 0 | — |
| 1 | ▲4 | Austin Cindric | 5 | 122.4 |
| 2 | ▲14 | Bubba Wallace | 16 | 104.7 |
| 3 | ▲6 | Chase Briscoe | 9 | 75.0 |
| 4 | ▲3 | Ryan Blaney | 7 | 107.5 |
| 5 | ▲33 | Aric Almirola | 38 | 80.3 |
| 6 | ▲4 | Kyle Busch | 10 | 101.4 |
| 7 | ▼1 | Michael McDowell | 6 | 93.5 |
| 8 | ▲26 | David Ragan | 34 | 63.7 |
| 9 | ▼6 | Brad Keselowski | 3 | 121.3 |
| 10 | ▲1 | Chase Elliott | 11 | 72.5 |
| 11 | ▲15 | Ty Dillon | 26 | 77.7 |
| 12 | ▲21 | Daniel Hemric | 33 | 60.6 |
| 13 | ▲1 | Martin Truex Jr | 14 | 94.0 |
| 14 | ▲10 | Corey LaJoie | 24 | 57.2 |
| 15 | ▲12 | Landon Cassill | 27 | 51.7 |
| 16 | ▼12 | Chris Buescher | 4 | 97.4 |
| 17 | ▲15 | Cody Ware | 32 | 48.6 |
| 18 | ▲3 | Daniel Suárez | 21 | 59.0 |
| 19 | ▼2 | Kurt Busch | 17 | 74.5 |
| 20 | ▲11 | Cole Custer | 31 | 55.2 |
| 21 | ▼1 | Joey Logano | 20 | 83.5 |
| 22 | ▲18 | Jacques Villeneuve | 40 | 42.7 |
| 23 | ▲2 | Justin Haley | 25 | 41.4 |
| 24 | ▼22 | Alex Bowman | 2 | 65.8 |
| 25 | ▲11 | Austin Dillon | 36 | 43.0 |
| 26 | ▲9 | Kaz Grala | 35 | 35.8 |
| 27 | ▲10 | BJ McLeod | 37 | 35.7 |
| 28 | ▼10 | Ricky Stenhouse Jr | 18 | 93.9 |
| 29 | ▼16 | Erik Jones | 13 | 81.0 |
| 30 | ▼8 | Kevin Harvick | 22 | 72.8 |
| 31 | ▲8 | Noah Gragson | 39 | 52.8 |
| 32 | ▼31 | Kyle Larson | 1 | 81.2 |
| 33 | ▼4 | Todd Gilliland | 29 | 69.9 |
| 34 | ▼22 | Christopher Bell | 12 | 71.3 |
| 35 | ▼20 | Tyler Reddick | 15 | 54.4 |
| 36 | ▼8 | Greg Biffle | 28 | 27.5 |
| 37 | ▼7 | Denny Hamlin | 30 | 54.5 |
| 38 | ▼15 | William Byron | 23 | 46.4 |
| 39 | ▼31 | Harrison Burton | 8 | 50.9 |
| 40 | ▼21 | Ross Chastain | 19 | 41.9 |
Loop Insights
Kyle Larson made 261 green-flag passes — most in the race after starting P1.
Kurt Busch owned 11 of the race's fastest laps.
Aric Almirola gained 13 spots in the closing laps.