United Rentals 200
Short Track · Oct 30, 2021
204Laps
14Cautions
10Lead Chg
CautionMoV (s)
21
Results · 41 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Norm Benning | 0 | — |
| 1 | ▲8 | Zane Smith | 9 | 127.3 |
| 2 | ▲8 | Austin Hill | 10 | 97.0 |
| 3 | ▲24 | Tanner Gray | 27 | 86.0 |
| 4 | ▲2 | Chandler Smith | 6 | 100.7 |
| 5 | – | Matt Crafton | 5 | 101.7 |
| 6 | ▲24 | Parker Kligerman | 30 | 74.8 |
| 7 | ▼4 | Ben Rhodes | 3 | 105.4 |
| 8 | ▲31 | Taylor Gray | 39 | 76.9 |
| 9 | ▼5 | Sheldon Creed | 4 | 113.5 |
| 10 | ▲14 | Timmy Hill | 24 | 63.0 |
| 11 | ▲17 | Corey Heim | 28 | 82.0 |
| 12 | ▼4 | Carson Hocevar | 8 | 94.6 |
| 13 | ▲13 | Kris Wright | 26 | 46.5 |
| 14 | – | Danny Bohn | 14 | 72.0 |
| 15 | ▲3 | Spencer Boyd | 18 | 54.8 |
| 16 | ▲21 | Chris Hacker | 37 | 43.7 |
| 17 | ▼10 | Stewart Friesen | 7 | 98.6 |
| 18 | ▼6 | Tate Fogleman | 12 | 69.7 |
| 19 | ▲4 | Hailie Deegan | 23 | 52.7 |
| 20 | ▲1 | Austin Wayne Self | 21 | 64.3 |
| 21 | ▼6 | Grant Enfinger | 15 | 82.5 |
| 22 | ▼2 | Bret Holmes | 20 | 46.8 |
| 23 | ▲10 | Dawson Cram | 33 | 53.8 |
| 24 | ▼7 | Derek Kraus | 17 | 71.8 |
| 25 | ▼23 | Todd Gilliland | 2 | 126.8 |
| 26 | ▼7 | Tyler Ankrum | 19 | 74.6 |
| 27 | ▲7 | Jack Wood | 34 | 51.4 |
| 28 | ▼3 | Josh Berry | 25 | 63.5 |
| 29 | ▲7 | Spencer Davis | 36 | 38.8 |
| 30 | ▲8 | Jesse Iwuji | 38 | 32.0 |
| 31 | ▼9 | Johnny Sauter | 22 | 79.3 |
| 32 | ▼1 | Sage Karam | 31 | 39.7 |
| 33 | ▼22 | Ryan Truex | 11 | 67.2 |
| 34 | ▲1 | Josh Reaume | 35 | 37.7 |
| 35 | ▲5 | Roger Reuse | 40 | 26.7 |
| 36 | ▼4 | Jennifer Jo Cobb | 32 | 26.8 |
| 37 | ▼21 | Cory Roper | 16 | 46.7 |
| 38 | ▼9 | Colby Howard | 29 | 44.5 |
| 39 | ▼38 | John H. Nemechek | 1 | 94.7 |
| 40 | ▼27 | Chase Purdy | 13 | 43.0 |
Loop Insights
Parker Kligerman made 74 green-flag passes — most in the race after starting P30.
Todd Gilliland owned 40 of the race's fastest laps.
Timmy Hill gained 16 spots in the closing laps.