United Rentals 176
Road Course · Aug 7, 2021
61Laps
5Cautions
7Lead Chg
CautionMoV (s)
16
Results · 41 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Samuel Lecomte | 0 | — |
| 1 | – | Austin Hill | 1 | 146.0 |
| 2 | ▲4 | John H. Nemechek | 6 | 119.2 |
| 3 | ▲16 | Sheldon Creed | 19 | 114.1 |
| 4 | ▼2 | Todd Gilliland | 2 | 118.7 |
| 5 | ▲33 | Parker Kligerman | 38 | 98.2 |
| 6 | ▲2 | Zane Smith | 8 | 107.8 |
| 7 | ▲3 | Tyler Ankrum | 10 | 91.6 |
| 8 | ▲31 | Paul Menard | 39 | 87.2 |
| 9 | ▲31 | Sam Mayer | 40 | 101.8 |
| 10 | ▼1 | Carson Hocevar | 9 | 99.2 |
| 11 | ▲10 | Josh Berry | 21 | 90.6 |
| 12 | ▲11 | Kaz Grala | 23 | 83.7 |
| 13 | ▲2 | Christian Eckes | 15 | 76.5 |
| 14 | ▲8 | Tanner Gray | 22 | 69.0 |
| 15 | ▼10 | Ben Rhodes | 5 | 72.1 |
| 16 | ▲4 | Austin Wayne Self | 20 | 80.8 |
| 17 | ▼5 | Ryan Truex | 12 | 70.7 |
| 18 | ▼2 | Corey Heim | 16 | 75.5 |
| 19 | ▼1 | Hailie Deegan | 18 | 56.8 |
| 20 | ▼3 | Stewart Friesen | 17 | 73.3 |
| 21 | ▼14 | Derek Kraus | 7 | 66.8 |
| 22 | ▼18 | Matt Crafton | 4 | 89.3 |
| 23 | ▼9 | Johnny Sauter | 14 | 56.8 |
| 24 | ▲12 | Timmy Hill | 36 | 57.5 |
| 25 | ▲2 | Jack Wood | 27 | 55.2 |
| 26 | ▼13 | Tate Fogleman | 13 | 47.8 |
| 27 | ▼2 | AJ Allmendinger | 25 | 84.9 |
| 28 | ▼17 | Danny Bohn | 11 | 48.2 |
| 29 | ▲6 | Bobby Reuse | 35 | 41.3 |
| 30 | ▲7 | Roger Reuse | 37 | 36.3 |
| 31 | ▲2 | Josh Reaume | 33 | 38.7 |
| 32 | ▼8 | Lawless Alan | 24 | 43.5 |
| 33 | ▲1 | Spencer Boyd | 34 | 33.8 |
| 34 | ▼3 | Chad Chastain | 31 | 33.3 |
| 35 | ▼3 | Taylor Gray | 32 | 51.5 |
| 36 | ▼8 | Jennifer Jo Cobb | 28 | 25.8 |
| 37 | ▼11 | Norm Benning | 26 | 26.7 |
| 38 | ▼8 | Grant Enfinger | 30 | 25.8 |
| 39 | ▼10 | Will Rodgers | 29 | 29.3 |
| 40 DQ | ▼37 | Chandler Smith | 3 | 54.0 |
Loop Insights
Ben Rhodes made 76 green-flag passes — most in the race after starting P5.
Austin Hill owned 11 of the race's fastest laps.
Corey Heim gained 8 spots in the closing laps.