Toyota Tundra 225
Road Course · May 22, 2021
41Laps
2Cautions
8Lead Chg
7.941MoV (s)
Results · 43 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Jennifer Jo Cobb | 0 | — |
| 0 | · | Spencer Boyd | 0 | — |
| 0 | · | Dawson Cram | 0 | — |
| 0 | · | John Atwell | 0 | — |
| 0 | · | Logan Bearden | 0 | — |
| 0 | · | Brad Gross | 0 | — |
| 0 | · | Samuel Lecomte | 0 | — |
| 1 | ▲4 | Todd Gilliland | 5 | 130.3 |
| 2 | – | Kaz Grala | 2 | 126.2 |
| 3 | ▼2 | Tyler Ankrum | 1 | 119.4 |
| 4 | ▲19 | Grant Enfinger | 23 | 105.3 |
| 5 | ▼2 | Sheldon Creed | 3 | 126.8 |
| 6 | ▲15 | Sam Mayer | 21 | 104.0 |
| 7 | ▲10 | Carson Hocevar | 17 | 83.0 |
| 8 | ▲7 | Zane Smith | 15 | 91.2 |
| 9 | – | Austin Hill | 9 | 89.5 |
| 10 | ▲1 | Ben Rhodes | 11 | 96.5 |
| 11 | ▲15 | Paul Menard | 26 | 76.8 |
| 12 | ▼6 | John H. Nemechek | 6 | 88.0 |
| 13 | – | Parker Kligerman | 13 | 68.7 |
| 14 | ▲14 | Hailie Deegan | 28 | 61.2 |
| 15 | ▼11 | Matt Crafton | 4 | 89.7 |
| 16 | ▲13 | Austin Wayne Self | 29 | 64.7 |
| 17 | ▼1 | Stewart Friesen | 16 | 69.3 |
| 18 | ▼10 | Parker Chase | 8 | 58.0 |
| 19 | ▲5 | Camden Murphy | 24 | 61.5 |
| 20 | ▼8 | Ryan Truex | 12 | 66.8 |
| 21 | ▼2 | Derek Kraus | 19 | 62.2 |
| 22 | ▲5 | Johnny Sauter | 27 | 58.8 |
| 23 | ▲9 | Lawless Alan | 32 | 46.7 |
| 24 | ▼2 | Timmy Hill | 22 | 66.3 |
| 25 | ▲5 | Tate Fogleman | 30 | 42.0 |
| 26 | ▼12 | Bayley Currey | 14 | 62.2 |
| 27 | ▲4 | Chase Purdy | 31 | 40.7 |
| 28 | ▲5 | Jack Wood | 33 | 37.3 |
| 29 | ▼4 | Michele Abbate | 25 | 31.8 |
| 30 | ▲4 | Cory Roper | 34 | 31.0 |
| 31 | ▲5 | Tanner Gray | 36 | 33.8 |
| 32 | ▼14 | Timothy Peters | 18 | 39.0 |
| 33 | ▼13 | Chandler Smith | 20 | 67.8 |
| 34 | ▲1 | Roger Reuse | 35 | 24.3 |
| 35 | ▼25 | Christian Eckes | 10 | 41.5 |
| 36 | ▼29 | Cameron Lawrence | 7 | 35.5 |
Loop Insights
Austin Wayne Self made 86 green-flag passes — most in the race after starting P29.
Todd Gilliland owned 11 of the race's fastest laps.
Parker Kligerman gained 7 spots in the closing laps.