BrakeBest Brake Pads 159 At DAYTONA Presented by O’Reilly
Road Course · Feb 20, 2021
51Laps
10Cautions
9Lead Chg
CautionMoV (s)
99
Results · 40 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | – | Ben Rhodes | 1 | 130.1 |
| 2 | ▲3 | Sheldon Creed | 5 | 143.5 |
| 3 | ▲1 | John H. Nemechek | 4 | 131.7 |
| 4 | ▲28 | Todd Gilliland | 32 | 103.0 |
| 5 | ▲20 | Riley Herbst | 25 | 84.3 |
| 6 | ▲3 | Matt Crafton | 9 | 93.8 |
| 7 | ▲24 | Derek Kraus | 31 | 68.0 |
| 8 | ▲16 | Kaz Grala | 24 | 107.5 |
| 9 | ▲25 | Timmy Hill | 34 | 57.0 |
| 10 | ▲6 | Christian Eckes | 16 | 77.5 |
| 11 | ▲19 | Stewart Friesen | 30 | 84.8 |
| 12 | ▼4 | Chandler Smith | 8 | 90.5 |
| 13 | ▲24 | Camden Murphy | 37 | 70.8 |
| 14 | ▼11 | Carson Hocevar | 3 | 79.5 |
| 15 | ▼1 | Austin Wayne Self | 14 | 81.3 |
| 16 | ▼9 | Codie Rohrbaugh | 7 | 58.7 |
| 17 | ▲21 | Dawson Cram | 38 | 43.2 |
| 18 | ▲1 | Johnny Sauter | 19 | 79.3 |
| 19 | ▲9 | Tate Fogleman | 28 | 47.2 |
| 20 | ▲13 | Tanner Gray | 33 | 63.5 |
| 21 | ▲5 | Tyler Ankrum | 26 | 56.3 |
| 22 | ▲7 | Chase Purdy | 29 | 57.8 |
| 23 | ▼1 | Parker Chase | 22 | 87.2 |
| 24 | ▲3 | Timothy Peters | 27 | 65.3 |
| 25 | ▼4 | Brett Moffitt | 21 | 80.6 |
| 26 | ▼14 | Raphael Lessard | 12 | 80.5 |
| 27 | ▼14 | Bobby Reuse | 13 | 34.8 |
| 28 | ▼5 | Hailie Deegan | 23 | 49.5 |
| 29 | ▲6 | Jett Noland | 35 | 42.8 |
| 30 | ▼15 | Danny Bohn | 15 | 45.0 |
| 31 | ▼29 | Ryan Truex | 2 | 86.3 |
| 32 | ▲7 | Norm Benning | 39 | 29.5 |
| 33 | ▼13 | Austin Hill | 20 | 60.5 |
| 34 | ▼28 | Cory Roper | 6 | 40.5 |
| 35 | ▼18 | Jennifer Jo Cobb | 17 | 28.2 |
| 36 | ▲4 | Lawless Alan | 40 | 36.8 |
| 37 | ▼1 | Sam Mayer | 36 | 57.0 |
| 38 | ▼20 | Jason M. White | 18 | 24.3 |
| 39 | ▼29 | Spencer Boyd | 10 | 37.0 |
| 40 | ▼29 | Zane Smith | 11 | 83.3 |
Loop Insights
Brett Moffitt made 97 green-flag passes — most in the race after starting P21.
John H. Nemechek owned 7 of the race's fastest laps.
Christian Eckes gained 14 spots in the closing laps.