Go Bowling 250
Short Track · Sep 11, 2021
250Laps
9Cautions
15Lead Chg
0.381MoV (s)
Results · 41 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 0 | · | Timmy Hill | 0 | — |
| 1 | ▲2 | Noah Gragson | 3 | 119.3 |
| 2 | ▲2 | Justin Haley | 4 | 98.9 |
| 3 | ▲24 | John H. Nemechek | 27 | 105.0 |
| 4 | ▲1 | Justin Allgaier | 5 | 101.1 |
| 5 | ▲15 | Riley Herbst | 20 | 92.1 |
| 6 | ▲6 | Daniel Hemric | 12 | 105.9 |
| 7 | ▲8 | Ty Gibbs | 15 | 126.9 |
| 8 | ▲9 | Brandon Brown | 17 | 73.5 |
| 9 | ▼7 | Harrison Burton | 2 | 123.7 |
| 10 | ▼4 | Jeb Burton | 6 | 86.4 |
| 11 | ▲8 | Ty Dillon | 19 | 65.3 |
| 12 | ▲26 | Sam Mayer | 38 | 82.6 |
| 13 | ▼2 | Ryan Sieg | 11 | 90.6 |
| 14 | ▲16 | Dale Earnhardt Jr | 30 | 78.7 |
| 15 | ▲17 | Kyle Weatherman | 32 | 59.2 |
| 16 | ▼15 | Austin Cindric | 1 | 108.2 |
| 17 | ▲17 | Mason Massey | 34 | 55.7 |
| 18 | ▼10 | AJ Allmendinger | 8 | 110.4 |
| 19 | ▼6 | Alex Labbe | 13 | 79.9 |
| 20 | ▼4 | Brandon Jones | 16 | 68.2 |
| 21 | – | Matt Mills | 21 | 59.3 |
| 22 | ▼12 | Michael Annett | 10 | 71.1 |
| 23 | ▼9 | Josh Williams | 14 | 66.5 |
| 24 | ▲9 | Josh Berry | 33 | 73.9 |
| 25 | ▼16 | Myatt Snider | 9 | 72.1 |
| 26 | ▼19 | Jeremy Clements | 7 | 60.0 |
| 27 | ▲1 | Bayley Currey | 28 | 46.0 |
| 28 | ▲9 | David Starr | 37 | 40.5 |
| 29 | – | JJ Yeley | 29 | 53.1 |
| 30 | ▼4 | Jeffrey Earnhardt | 26 | 36.0 |
| 31 | ▼8 | Joe Graf Jr | 23 | 35.2 |
| 32 | ▼10 | Patrick Emerling | 22 | 47.1 |
| 33 | ▲2 | Spencer Boyd | 35 | 43.4 |
| 34 | ▲6 | Akinori Ogata | 40 | 32.2 |
| 35 | ▼10 | Ryan Vargas | 25 | 30.5 |
| 36 | ▼18 | Jade Buford | 18 | 39.6 |
| 37 | ▼13 | Tommy Joe Martins | 24 | 50.6 |
| 38 | ▼2 | Stephen Leicht | 36 | 26.1 |
| 39 | ▼8 | Landon Cassill | 31 | 37.8 |
| 40 | ▼1 | Cj McLaughlin | 39 | 23.2 |
Loop Insights
Sam Mayer made 73 green-flag passes — most in the race after starting P38.
Harrison Burton owned 36 of the race's fastest laps.
Justin Haley gained 15 spots in the closing laps.