Super Start Batteries 188 At DAYTONA Presented by O’Reilly
Road Course · Feb 20, 2021
56Laps
7Cautions
11Lead Chg
1.726MoV (s)
54
Results · 40 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲14 | Ty Gibbs | 15 | 141.4 |
| 2 | – | Austin Cindric | 2 | 131.5 |
| 3 | ▲2 | Daniel Hemric | 5 | 108.4 |
| 4 | ▲35 | Brandon Jones | 39 | 92.2 |
| 5 | ▼2 | Jeb Burton | 3 | 86.5 |
| 6 | ▼2 | Harrison Burton | 4 | 117.4 |
| 7 | ▲28 | Miguel Paludo | 35 | 89.7 |
| 8 | ▼1 | Brandon Brown | 7 | 78.2 |
| 9 | ▲20 | Justin Haley | 29 | 103.1 |
| 10 | ▲8 | Jeremy Clements | 18 | 90.5 |
| 11 | ▼10 | Brett Moffitt | 1 | 90.8 |
| 12 | ▲2 | Landon Cassill | 14 | 63.8 |
| 13 | ▼5 | Myatt Snider | 8 | 94.3 |
| 14 | ▼1 | Jesse Little | 13 | 56.5 |
| 15 | ▲18 | Michael Annett | 33 | 59.3 |
| 16 | ▼5 | Kyle Weatherman | 11 | 62.8 |
| 17 | ▲5 | Josh Williams | 22 | 67.3 |
| 18 | ▲1 | Kris Wright | 19 | 45.5 |
| 19 | ▼9 | Matt Mills | 10 | 43.8 |
| 20 | ▼11 | Joe Graf Jr | 9 | 48.0 |
| 21 | ▲9 | Gray Gaulding | 30 | 62.0 |
| 22 | ▲14 | Alex Labbe | 36 | 68.8 |
| 23 | ▲9 | Colby Howard | 32 | 43.2 |
| 24 | ▼4 | Tommy Joe Martins | 20 | 43.3 |
| 25 | ▲13 | Cody Ware | 38 | 57.7 |
| 26 | ▼1 | Justin Allgaier | 25 | 87.7 |
| 27 | – | Ryan Sieg | 27 | 76.0 |
| 28 | ▼2 | Noah Gragson | 26 | 43.8 |
| 29 | ▲5 | Stephen Leicht | 34 | 52.8 |
| 30 | ▲7 | Jeffrey Earnhardt | 37 | 40.7 |
| 31 | ▼7 | Andy Lally | 24 | 66.2 |
| 32 | ▼1 | Bayley Currey | 31 | 38.0 |
| 33 | ▼10 | Preston Pardus | 23 | 65.5 |
| 34 | ▼17 | Timmy Hill | 17 | 47.5 |
| 35 | ▼29 | AJ Allmendinger | 6 | 88.3 |
| 36 | ▼8 | Jade Buford | 28 | 69.7 |
| 37 | ▼25 | Ryan Vargas | 12 | 43.5 |
| 38 | ▲2 | David Starr | 40 | 26.8 |
| 39 | ▼23 | Riley Herbst | 16 | 67.7 |
| 40 | ▼19 | Natalie Decker | 21 | 24.2 |
Loop Insights
Alex Labbe made 72 green-flag passes — most in the race after starting P36.
Ty Gibbs owned 13 of the race's fastest laps.
Michael Annett gained 11 spots in the closing laps.