YellaWood 500
Superspeedway · Oct 4, 2021
117Laps
5Cautions
35Lead Chg
CautionMoV (s)
Results · 40 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲18 | Bubba Wallace | 19 | 104.7 |
| 2 | ▲5 | Brad Keselowski | 7 | 112.5 |
| 3 | ▲5 | Joey Logano | 8 | 108.9 |
| 4 | ▲10 | Kurt Busch | 14 | 104.6 |
| 5 | ▲7 | Christopher Bell | 12 | 104.0 |
| 6 | ▲18 | Chris Buescher | 24 | 103.9 |
| 7 | ▼6 | Denny Hamlin | 1 | 90.9 |
| 8 | ▲1 | Kevin Harvick | 9 | 116.1 |
| 9 | ▲17 | Erik Jones | 26 | 90.4 |
| 10 | ▲20 | Anthony Alfredo | 30 | 73.9 |
| 11 | ▲5 | Austin Dillon | 16 | 75.3 |
| 12 | ▼6 | Martin Truex Jr | 6 | 84.5 |
| 13 | ▲15 | Cole Custer | 28 | 94.0 |
| 14 | ▲3 | Chase Briscoe | 17 | 58.1 |
| 15 | ▼11 | Ryan Blaney | 4 | 94.8 |
| 16 | ▲5 | Ricky Stenhouse Jr | 21 | 74.8 |
| 17 | ▲5 | Michael McDowell | 22 | 57.4 |
| 18 | ▼15 | Chase Elliott | 3 | 89.2 |
| 19 | ▲16 | Quin Houff | 35 | 69.4 |
| 20 | ▲18 | Justin Haley | 38 | 64.3 |
| 21 | ▲4 | Ryan Newman | 25 | 46.5 |
| 22 | ▲7 | Corey LaJoie | 29 | 58.5 |
| 23 | ▼5 | Daniel Suárez | 18 | 45.3 |
| 24 | ▲16 | Landon Cassill | 40 | 48.8 |
| 25 | ▲11 | Joey Gase | 36 | 39.0 |
| 26 | ▼6 | Aric Almirola | 20 | 52.2 |
| 27 | ▼25 | Kyle Busch | 2 | 65.7 |
| 28 | ▲3 | Cody Ware | 31 | 44.4 |
| 29 | ▲8 | Garrett Smithley | 37 | 31.3 |
| 30 | ▲2 | BJ McLeod | 32 | 37.1 |
| 31 | ▲3 | Josh Bilicki | 34 | 32.0 |
| 32 | ▼5 | Ryan Preece | 27 | 58.5 |
| 33 | ▼10 | Ross Chastain | 23 | 63.4 |
| 34 | ▲5 | James Davison | 39 | 29.6 |
| 35 | ▼20 | Matt DiBenedetto | 15 | 46.8 |
| 36 | ▼26 | William Byron | 10 | 64.3 |
| 37 | ▼32 | Kyle Larson | 5 | 60.8 |
| 38 | ▼27 | Alex Bowman | 11 | 74.3 |
| 39 | ▼26 | Tyler Reddick | 13 | 58.1 |
| 40 | ▼7 | Justin Allgaier | 33 | 44.5 |
Loop Insights
Ricky Stenhouse Jr made 368 green-flag passes — most in the race after starting P21.
Kurt Busch owned 8 of the race's fastest laps.
Bubba Wallace gained 13 spots in the closing laps.