South Point 400
Intermediate · Sep 26, 2021
267Laps
4Cautions
21Lead Chg
0.442MoV (s)
11
Results · 38 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲5 | Denny Hamlin | 6 | 140.3 |
| 2 | ▲9 | Chase Elliott | 11 | 119.1 |
| 3 | ▲7 | Kyle Busch | 10 | 118.5 |
| 4 | – | Martin Truex Jr | 4 | 99.1 |
| 5 | ▼3 | Ryan Blaney | 2 | 109.3 |
| 6 | ▲7 | Tyler Reddick | 13 | 104.7 |
| 7 | ▲1 | Brad Keselowski | 8 | 92.5 |
| 8 | ▲12 | Kurt Busch | 20 | 85.4 |
| 9 | ▼4 | Kevin Harvick | 5 | 95.0 |
| 10 | ▼9 | Kyle Larson | 1 | 113.4 |
| 11 | ▼2 | Joey Logano | 9 | 83.2 |
| 12 | ▲2 | Matt DiBenedetto | 14 | 88.4 |
| 13 | ▲2 | Austin Dillon | 15 | 78.8 |
| 14 | ▲5 | Chase Briscoe | 19 | 74.7 |
| 15 | ▲11 | Daniel Suárez | 26 | 62.6 |
| 16 | ▲5 | Bubba Wallace | 21 | 68.5 |
| 17 | ▲5 | Ricky Stenhouse Jr | 22 | 60.1 |
| 18 | ▼15 | William Byron | 3 | 99.0 |
| 19 | ▼2 | Aric Almirola | 17 | 60.5 |
| 20 | ▲9 | Ryan Newman | 29 | 61.7 |
| 21 | ▲2 | Michael McDowell | 23 | 54.4 |
| 22 | ▼15 | Alex Bowman | 7 | 77.9 |
| 23 | ▼5 | Ross Chastain | 18 | 63.4 |
| 24 | ▼12 | Christopher Bell | 12 | 63.0 |
| 25 | – | Chris Buescher | 25 | 55.6 |
| 26 | ▼10 | Erik Jones | 16 | 66.7 |
| 27 | ▲5 | Anthony Alfredo | 32 | 46.7 |
| 28 | ▼4 | Ryan Preece | 24 | 46.8 |
| 29 | ▼1 | Cole Custer | 28 | 42.1 |
| 30 | ▼3 | Corey LaJoie | 27 | 43.2 |
| 31 | ▲4 | Cody Ware | 35 | 37.5 |
| 32 | ▲1 | Justin Haley | 33 | 38.5 |
| 33 | ▲1 | BJ McLeod | 34 | 34.2 |
| 34 | ▲2 | Quin Houff | 36 | 29.8 |
| 35 | ▼5 | Garrett Smithley | 30 | 31.0 |
| 36 | ▼5 | Josh Bilicki | 31 | 28.7 |
| 37 | – | Joey Gase | 37 | 24.3 |
| 38 | – | JJ Yeley | 38 | 24.2 |
Loop Insights
William Byron made 126 green-flag passes — most in the race after starting P3.
Kyle Larson owned 43 of the race's fastest laps.
Austin Dillon gained 3 spots in the closing laps.