O’Reilly Auto Parts 253 At DAYTONA
Road Course · Feb 21, 2021
70Laps
8Cautions
12Lead Chg
2.119MoV (s)
Results · 40 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲11 | Christopher Bell | 12 | 128.8 |
| 2 | ▲9 | Joey Logano | 11 | 121.5 |
| 3 | ▲1 | Denny Hamlin | 4 | 124.2 |
| 4 | ▲13 | Kurt Busch | 17 | 98.5 |
| 5 | ▲10 | Brad Keselowski | 15 | 76.7 |
| 6 | ▼1 | Kevin Harvick | 5 | 100.8 |
| 7 | ▲27 | AJ Allmendinger | 34 | 90.1 |
| 8 | ▼6 | Michael McDowell | 2 | 76.9 |
| 9 | ▼3 | Ryan Preece | 6 | 79.7 |
| 10 | ▲26 | Alex Bowman | 36 | 79.3 |
| 11 | ▲19 | Chris Buescher | 30 | 81.8 |
| 12 | ▲7 | Martin Truex Jr | 19 | 108.9 |
| 13 | – | Cole Custer | 13 | 95.5 |
| 14 | ▲23 | Erik Jones | 37 | 71.7 |
| 15 | ▲12 | Ryan Blaney | 27 | 69.7 |
| 16 | ▲19 | Daniel Suárez | 35 | 68.2 |
| 17 | ▲9 | Aric Almirola | 26 | 70.7 |
| 18 | ▼2 | Ricky Stenhouse Jr | 16 | 62.7 |
| 19 | ▲19 | Ty Dillon | 38 | 53.0 |
| 20 | ▲13 | Ryan Newman | 33 | 55.2 |
| 21 | ▼20 | Chase Elliott | 1 | 120.0 |
| 22 | ▲9 | Anthony Alfredo | 31 | 46.3 |
| 23 | ▲16 | James Davison | 39 | 49.7 |
| 24 | ▼4 | Justin Haley | 20 | 42.8 |
| 25 | ▼4 | Cody Ware | 21 | 41.8 |
| 26 | ▼16 | Bubba Wallace | 10 | 46.2 |
| 27 | ▼2 | Garrett Smithley | 25 | 36.0 |
| 28 | – | Scott Heckert | 28 | 34.0 |
| 29 | ▲11 | Timmy Hill | 40 | 32.0 |
| 30 | ▼22 | Kyle Larson | 8 | 84.2 |
| 31 | ▼24 | Corey LaJoie | 7 | 41.7 |
| 32 | ▼14 | Chase Briscoe | 18 | 52.7 |
| 33 | ▼11 | William Byron | 22 | 75.2 |
| 34 | ▼31 | Austin Dillon | 3 | 74.3 |
| 35 | ▼21 | Kyle Busch | 14 | 75.1 |
| 36 | ▼13 | Josh Bilicki | 23 | 32.0 |
| 37 | ▼5 | Matt DiBenedetto | 32 | 46.0 |
| 38 | ▼14 | Tyler Reddick | 24 | 55.2 |
| 39 | ▼30 | Ross Chastain | 9 | 55.7 |
| 40 | ▼11 | Quin Houff | 29 | 23.2 |
Loop Insights
Michael McDowell made 111 green-flag passes — most in the race after starting P2.
Chase Elliott owned 19 of the race's fastest laps.
Daniel Suárez gained 14 spots in the closing laps.