Quaker State 400 presented by Walmart
Intermediate · Jul 11, 2021
260Laps
4Cautions
10Lead Chg
1.237MoV (s)
Results · 37 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲7 | Kurt Busch | 8 | 144.8 |
| 2 | – | Kyle Busch | 2 | 130.5 |
| 3 | ▲2 | Martin Truex Jr | 5 | 101.3 |
| 4 | ▲13 | Alex Bowman | 17 | 114.2 |
| 5 | ▲10 | Ryan Blaney | 15 | 100.5 |
| 6 | ▲1 | Tyler Reddick | 7 | 108.0 |
| 7 | ▼6 | Chase Elliott | 1 | 90.3 |
| 8 | ▼4 | Christopher Bell | 4 | 89.5 |
| 9 | ▲3 | Matt DiBenedetto | 12 | 87.9 |
| 10 | ▲4 | Brad Keselowski | 14 | 96.3 |
| 11 | ▲10 | Kevin Harvick | 21 | 78.8 |
| 12 | ▲1 | Austin Dillon | 13 | 82.9 |
| 13 | ▼10 | Denny Hamlin | 3 | 98.1 |
| 14 | ▲10 | Bubba Wallace | 24 | 74.0 |
| 15 | ▼4 | Chase Briscoe | 11 | 70.5 |
| 16 | ▲2 | Chris Buescher | 18 | 71.2 |
| 17 | ▲6 | Cole Custer | 23 | 61.4 |
| 18 | ▼12 | Kyle Larson | 6 | 94.7 |
| 19 | ▼9 | Joey Logano | 10 | 75.2 |
| 20 | ▼1 | William Byron | 19 | 71.7 |
| 21 | ▼12 | Ross Chastain | 9 | 59.3 |
| 22 | ▲4 | Corey LaJoie | 26 | 55.7 |
| 23 | ▼3 | Aric Almirola | 20 | 59.8 |
| 24 | ▼2 | Erik Jones | 22 | 50.7 |
| 25 | ▲9 | Ryan Preece | 34 | 51.5 |
| 26 | ▲6 | Anthony Alfredo | 32 | 45.7 |
| 27 | ▼2 | Michael McDowell | 25 | 45.8 |
| 28 | ▲1 | Ryan Newman | 29 | 55.8 |
| 29 | ▼1 | Justin Haley | 28 | 40.8 |
| 30 | ▲6 | BJ McLeod | 36 | 36.8 |
| 31 | ▲6 | Garrett Smithley | 37 | 30.7 |
| 32 | ▲1 | Bayley Currey | 33 | 33.3 |
| 33 | ▼2 | Cody Ware | 31 | 32.3 |
| 34 | ▼4 | Josh Bilicki | 30 | 26.0 |
| 35 | – | Quin Houff | 35 | 25.3 |
| 36 | ▼9 | Daniel Suárez | 27 | 32.5 |
| 37 | ▼21 | Ricky Stenhouse Jr | 16 | 33.7 |
Loop Insights
Martin Truex Jr made 102 green-flag passes — most in the race after starting P5.
Kurt Busch owned 62 of the race's fastest laps.
Chase Briscoe gained 3 spots in the closing laps.