Digital Ally 250
Intermediate · May 11, 2019
167Laps
6Cautions
22Lead Chg
.483MoV (s)
Results · 30 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲5 | Ross Chastain | 6 | 119.0 |
| 2 | ▲12 | Ben Rhodes | 14 | 97.7 |
| 3 | ▲2 | Todd Gilliland | 5 | 101.6 |
| 4 | ▲3 | Austin Hill | 7 | 100.9 |
| 5 | ▲16 | Brandon Jones | 21 | 85.4 |
| 6 | ▼5 | Matt Crafton | 1 | 102.0 |
| 7 | ▲6 | Grant Enfinger | 13 | 118.5 |
| 8 | ▼4 | Brett Moffitt | 4 | 112.4 |
| 9 | ▲2 | Riley Herbst | 11 | 78.7 |
| 10 | ▼7 | Harrison Burton | 3 | 81.8 |
| 11 | ▼9 | Tyler Ankrum | 2 | 73.7 |
| 12 | ▲5 | Tyler Dippel | 17 | 66.8 |
| 13 | ▲3 | Jordan Anderson | 16 | 65.0 |
| 14 | ▼6 | Gus Dean | 8 | 67.3 |
| 15 | ▼5 | Stewart Friesen | 10 | 129.6 |
| 16 | ▲7 | Angela Ruch | 23 | 57.8 |
| 17 | ▲1 | Spencer Boyd | 18 | 52.2 |
| 18 | ▲7 | Josh Bilicki | 25 | 47.7 |
| 19 | ▼10 | Sheldon Creed | 9 | 78.2 |
| 20 | ▲6 | Josh Reaume | 26 | 42.8 |
| 21 | ▲7 | Norm Benning | 28 | 39.5 |
| 22 | ▼10 | Johnny Sauter | 12 | 57.4 |
| 23 | ▲4 | Jennifer Jo Cobb | 27 | 37.3 |
| 24 | ▼4 | Joe Nemechek | 20 | 37.5 |
| 25 | ▼10 | Natalie Decker | 15 | 51.8 |
| 26 | ▼2 | T.J. Bell | 24 | 39.0 |
| 27 | ▼8 | Austin Wayne Self | 19 | 42.0 |
| 28 | ▼6 | Timmy Hill | 22 | 31.0 |
| 29 | ▲1 | Bayley Currey | 30 | 25.8 |
| 30 | ▼1 | Joey Gase | 29 | 26.0 |
Loop Insights
Ben Rhodes made 77 green-flag passes — most in the race after starting P14.
Stewart Friesen owned 50 of the race's fastest laps.
Ross Chastain gained 4 spots in the closing laps.