Bluegreen Vacations 500
Short Track · Nov 10, 2019
312Laps
5Cautions
8Lead Chg
.377MoV (s)
11
Results · 39 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲2 | Denny Hamlin | 3 | 147.3 |
| 2 | ▼1 | Kyle Busch | 1 | 126.5 |
| 3 | ▲7 | Ryan Blaney | 10 | 110.4 |
| 4 | ▲1 | Kyle Larson | 5 | 102.7 |
| 5 | ▲2 | Kevin Harvick | 7 | 102.2 |
| 6 | ▼2 | Martin Truex Jr | 4 | 110.3 |
| 7 | ▲2 | Erik Jones | 9 | 89.5 |
| 8 | ▲5 | Clint Bowyer | 13 | 95.6 |
| 9 | ▼7 | Joey Logano | 2 | 112.2 |
| 10 | ▲2 | Brad Keselowski | 12 | 90.6 |
| 11 | ▼3 | Kurt Busch | 8 | 87.3 |
| 12 | ▲7 | Paul Menard | 19 | 73.8 |
| 13 | ▲3 | Matt DiBenedetto | 16 | 80.3 |
| 14 | ▲8 | Jimmie Johnson | 22 | 75.3 |
| 15 | – | Daniel Suárez | 15 | 76.6 |
| 16 | ▲1 | Chris Buescher | 17 | 66.0 |
| 17 | ▲1 | William Byron | 18 | 80.5 |
| 18 | ▲2 | Ryan Newman | 20 | 73.4 |
| 19 | ▲5 | Ricky Stenhouse Jr | 24 | 66.5 |
| 20 | ▲9 | Ty Dillon | 29 | 59.1 |
| 21 | ▲6 | Daniel Hemric | 27 | 60.9 |
| 22 | ▼11 | Aric Almirola | 11 | 72.8 |
| 23 | ▼9 | Alex Bowman | 14 | 60.2 |
| 24 | ▲4 | Austin Dillon | 28 | 53.7 |
| 25 | ▼2 | Bubba Wallace | 23 | 48.2 |
| 26 | ▼1 | Ryan Preece | 25 | 51.3 |
| 27 | ▼1 | John H. Nemechek | 26 | 49.8 |
| 28 | ▲4 | Ross Chastain | 32 | 40.2 |
| 29 | ▲10 | JJ Yeley | 39 | 39.5 |
| 30 | ▼9 | Michael McDowell | 21 | 44.3 |
| 31 | ▲4 | Garrett Smithley | 35 | 33.0 |
| 32 | ▲2 | Bayley Currey | 34 | 34.2 |
| 33 | – | Landon Cassill | 33 | 33.3 |
| 34 | ▲2 | Joe Nemechek | 36 | 29.1 |
| 35 | ▼4 | Corey LaJoie | 31 | 38.0 |
| 36 | ▼6 | David Ragan | 30 | 43.0 |
| 37 | – | Reed Sorenson | 37 | 24.9 |
| 38 | – | Joey Gase | 38 | 24.7 |
| 39 | ▼33 | Chase Elliott | 6 | 91.3 |
Loop Insights
Daniel Suárez made 65 green-flag passes — most in the race after starting P15.
Denny Hamlin owned 99 of the race's fastest laps.
Kurt Busch gained 4 spots in the closing laps.