First Data 500
Short Track · Oct 27, 2019
500Laps
11Cautions
3Lead Chg
0.373MoV (s)
Results · 38 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲2 | Martin Truex Jr | 3 | 149.7 |
| 2 | ▲9 | William Byron | 11 | 115.5 |
| 3 | ▲12 | Brad Keselowski | 15 | 101.5 |
| 4 | ▼3 | Denny Hamlin | 1 | 115.1 |
| 5 | ▲1 | Ryan Blaney | 6 | 116.5 |
| 6 | ▲19 | Kurt Busch | 25 | 82.3 |
| 7 | ▲15 | Kevin Harvick | 22 | 91.1 |
| 8 | ▲2 | Joey Logano | 10 | 104.1 |
| 9 | ▲5 | Kyle Larson | 14 | 81.3 |
| 10 | ▲25 | Ryan Newman | 35 | 79.5 |
| 11 | ▲6 | David Ragan | 17 | 57.8 |
| 12 | ▲8 | Chris Buescher | 20 | 69.5 |
| 13 | ▲13 | Bubba Wallace | 26 | 72.4 |
| 14 | ▼1 | Kyle Busch | 13 | 94.3 |
| 15 | ▲1 | Ricky Stenhouse Jr | 16 | 64.5 |
| 16 | ▼4 | Matt DiBenedetto | 12 | 76.0 |
| 17 | ▲1 | Daniel Hemric | 18 | 59.5 |
| 18 | ▲18 | Corey LaJoie | 36 | 51.8 |
| 19 | ▲2 | Ryan Preece | 21 | 55.3 |
| 20 | ▼12 | Erik Jones | 8 | 79.0 |
| 21 | ▲7 | Paul Menard | 28 | 50.4 |
| 22 | ▲1 | Austin Dillon | 23 | 62.1 |
| 23 | ▼18 | Michael McDowell | 5 | 51.4 |
| 24 | ▲3 | Ty Dillon | 27 | 49.2 |
| 25 | ▲4 | Matt Crafton | 29 | 37.5 |
| 26 | ▲4 | Landon Cassill | 30 | 40.5 |
| 27 | ▲11 | BJ McLeod | 38 | 33.5 |
| 28 | ▲4 | JJ Yeley | 32 | 35.8 |
| 29 | ▲4 | Ross Chastain | 33 | 37.1 |
| 30 | ▼11 | Alex Bowman | 19 | 55.2 |
| 31 | ▼22 | Daniel Suárez | 9 | 71.3 |
| 32 | ▲2 | Garrett Smithley | 34 | 27.5 |
| 33 | ▼2 | Reed Sorenson | 31 | 33.3 |
| 34 | ▲3 | Timmy Hill | 37 | 26.6 |
| 35 | ▼28 | Clint Bowyer | 7 | 89.2 |
| 36 | ▼34 | Chase Elliott | 2 | 68.9 |
| 37 | ▼33 | Aric Almirola | 4 | 81.6 |
| 38 | ▼14 | Jimmie Johnson | 24 | 60.6 |
Loop Insights
Bubba Wallace made 75 green-flag passes — most in the race after starting P26.
Martin Truex Jr owned 142 of the race's fastest laps.
David Ragan gained 8 spots in the closing laps.