Bank of America ROVAL 400
Road Course · Sep 29, 2019
109Laps
10Cautions
13Lead Chg
3.024MoV (s)
Results · 40 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲18 | Chase Elliott | 19 | 139.2 |
| 2 | – | Alex Bowman | 2 | 80.8 |
| 3 | ▲3 | Kevin Harvick | 6 | 129.6 |
| 4 | ▲1 | Clint Bowyer | 5 | 111.3 |
| 5 | ▲6 | Brad Keselowski | 11 | 105.2 |
| 6 | ▼5 | William Byron | 1 | 122.8 |
| 7 | ▲1 | Martin Truex Jr | 8 | 100.4 |
| 8 | ▲1 | Ryan Blaney | 9 | 88.1 |
| 9 | ▼5 | Jimmie Johnson | 4 | 103.0 |
| 10 | ▼7 | Joey Logano | 3 | 88.9 |
| 11 | ▲7 | Matt DiBenedetto | 18 | 84.1 |
| 12 | ▲10 | Michael McDowell | 22 | 79.2 |
| 13 | ▼6 | Kyle Larson | 7 | 96.7 |
| 14 | ▲2 | Aric Almirola | 16 | 88.3 |
| 15 | ▲14 | Ty Dillon | 29 | 67.8 |
| 16 | ▼6 | Paul Menard | 10 | 85.2 |
| 17 | ▲4 | Ricky Stenhouse Jr | 21 | 70.0 |
| 18 | ▼6 | Chris Buescher | 12 | 72.2 |
| 19 | ▲9 | Denny Hamlin | 28 | 62.3 |
| 20 | ▲3 | Kurt Busch | 23 | 66.7 |
| 21 | ▼7 | Ryan Preece | 14 | 63.2 |
| 22 | ▲15 | Ross Chastain | 37 | 40.1 |
| 23 | ▲7 | Austin Dillon | 30 | 60.2 |
| 24 | ▲1 | Bubba Wallace | 25 | 52.5 |
| 25 | ▲11 | Matt Tifft | 36 | 47.2 |
| 26 | ▲14 | Parker Kligerman | 40 | 46.3 |
| 27 | ▼1 | Corey LaJoie | 26 | 49.2 |
| 28 | ▲4 | Landon Cassill | 32 | 41.3 |
| 29 | ▲2 | JJ Yeley | 31 | 37.7 |
| 30 | ▲3 | Timmy Hill | 33 | 34.1 |
| 31 | ▲8 | Joe Nemechek | 39 | 30.8 |
| 32 | ▼8 | Ryan Newman | 24 | 55.8 |
| 33 | ▼13 | Daniel Hemric | 20 | 60.5 |
| 34 | ▼21 | Daniel Suárez | 13 | 78.0 |
| 35 | ▼8 | David Ragan | 27 | 46.7 |
| 36 | ▼1 | Garrett Smithley | 35 | 36.0 |
| 37 | ▼20 | Kyle Busch | 17 | 65.2 |
| 38 | ▼4 | Josh Bilicki | 34 | 30.3 |
| 39 | ▼1 | Reed Sorenson | 38 | 24.2 |
| 40 | ▼25 | Erik Jones | 15 | 38.7 |
Loop Insights
Ryan Blaney made 134 green-flag passes — most in the race after starting P9.
Chase Elliott owned 30 of the race's fastest laps.
Aric Almirola gained 15 spots in the closing laps.