Toyota / Save Mart 350
Road Course · Jun 23, 2019
90Laps
2Cautions
7Lead Chg
1.861MoV (s)
Results · 38 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲7 | Martin Truex Jr | 8 | 148.7 |
| 2 | ▲5 | Kyle Busch | 7 | 119.7 |
| 3 | ▲6 | Ryan Blaney | 9 | 111.1 |
| 4 | ▲15 | Matt DiBenedetto | 19 | 106.6 |
| 5 | ▲1 | Denny Hamlin | 6 | 105.5 |
| 6 | ▲17 | Kevin Harvick | 23 | 96.9 |
| 7 | ▲14 | Ryan Newman | 21 | 92.7 |
| 8 | ▲24 | Erik Jones | 32 | 89.2 |
| 9 | ▲6 | Aric Almirola | 15 | 72.8 |
| 10 | ▼9 | Kyle Larson | 1 | 85.3 |
| 11 | ▲3 | Clint Bowyer | 14 | 81.3 |
| 12 | ▼1 | Jimmie Johnson | 11 | 80.5 |
| 13 | ▲3 | Kurt Busch | 16 | 79.8 |
| 14 | ▼2 | Alex Bowman | 12 | 79.2 |
| 15 | ▲10 | Daniel Hemric | 25 | 68.2 |
| 16 | ▼6 | Chris Buescher | 10 | 71.0 |
| 17 | ▼12 | Daniel Suárez | 5 | 76.9 |
| 18 | ▲4 | Brad Keselowski | 22 | 69.0 |
| 19 | ▼17 | William Byron | 2 | 87.7 |
| 20 | ▼2 | David Ragan | 18 | 59.0 |
| 21 | ▼4 | Ricky Stenhouse Jr | 17 | 68.2 |
| 22 | ▲2 | Paul Menard | 24 | 60.5 |
| 23 | ▼20 | Joey Logano | 3 | 82.3 |
| 24 | ▲2 | Austin Dillon | 26 | 52.3 |
| 25 | ▼12 | Michael McDowell | 13 | 57.9 |
| 26 | ▲4 | Bubba Wallace | 30 | 46.8 |
| 27 | ▲4 | Ty Dillon | 31 | 46.0 |
| 28 | – | Matt Tifft | 28 | 43.4 |
| 29 | ▼9 | Ryan Preece | 20 | 40.3 |
| 30 | ▼1 | Parker Kligerman | 29 | 41.7 |
| 31 | ▲4 | Landon Cassill | 35 | 34.3 |
| 32 | ▼5 | Corey LaJoie | 27 | 39.7 |
| 33 | ▲4 | Ross Chastain | 37 | 29.2 |
| 34 | ▼1 | Justin Haley | 33 | 32.5 |
| 35 | ▲3 | Reed Sorenson | 38 | 26.1 |
| 36 | ▼2 | Cody Ware | 34 | 29.8 |
| 37 | ▼33 | Chase Elliott | 4 | 95.0 |
| 38 | ▼2 | JJ Yeley | 36 | 23.8 |
Loop Insights
Matt Tifft made 89 green-flag passes — most in the race after starting P28.
Martin Truex Jr owned 21 of the race's fastest laps.
Kyle Larson gained 4 spots in the closing laps.