Ford EcoBoost 200
Intermediate · Nov 16, 2018
134Laps
2Cautions
10Lead Chg
2.000MoV (s)
Results · 32 cars
| Fin | Driver | Start | Rating | |
|---|---|---|---|---|
| 1 | ▲4 | Brett Moffitt | 5 | 143.8 |
| 2 | ▼1 | Grant Enfinger | 1 | 128.0 |
| 3 | – | Noah Gragson | 3 | 121.4 |
| 4 | ▼2 | Stewart Friesen | 2 | 108.0 |
| 5 | ▲8 | Sheldon Creed | 13 | 96.4 |
| 6 | ▲16 | Matt Crafton | 22 | 99.9 |
| 7 | ▲1 | John H. Nemechek | 8 | 101.4 |
| 8 | ▼4 | Justin Haley | 4 | 98.2 |
| 9 | – | Jesse Little | 9 | 88.1 |
| 10 | ▲1 | Ben Rhodes | 11 | 87.6 |
| 11 | ▲3 | Harrison Burton | 14 | 79.0 |
| 12 | ▼6 | Johnny Sauter | 6 | 81.1 |
| 13 | ▲2 | Todd Gilliland | 15 | 71.0 |
| 14 | ▼2 | Myatt Snider | 12 | 70.0 |
| 15 | ▲2 | Tyler Dippel | 17 | 65.0 |
| 16 | ▼9 | Ross Chastain | 7 | 67.7 |
| 17 | ▲2 | Cory Roper | 19 | 51.0 |
| 18 | ▲3 | Jeb Burton | 21 | 56.2 |
| 19 | ▲4 | Brennan Poole | 23 | 56.0 |
| 20 | ▲5 | Jordan Anderson | 25 | 53.6 |
| 21 | ▼5 | Austin Hill | 16 | 68.6 |
| 22 | ▲9 | Justin Fontaine | 31 | 48.6 |
| 23 | ▲1 | Austin Wayne Self | 24 | 43.7 |
| 24 | ▼14 | Chris Windom | 10 | 58.0 |
| 25 | ▲4 | Ray Ciccarelli | 29 | 36.0 |
| 26 | ▲1 | D.J. Kennington | 27 | 35.5 |
| 27 | ▼9 | Robby Lyons | 18 | 39.0 |
| 28 | – | Jennifer Jo Cobb | 28 | 29.6 |
| 29 | ▼3 | Tanner Thorson | 26 | 36.8 |
| 30 | – | Reid Wilson | 30 | 27.2 |
| 31 | ▼11 | Joe Nemechek | 20 | 32.7 |
| 32 | – | Camden Murphy | 32 | 23.3 |
Loop Insights
Jeb Burton made 54 green-flag passes — most in the race after starting P21.
Grant Enfinger owned 37 of the race's fastest laps.
Robby Lyons gained 2 spots in the closing laps.